The [Paper Setting] offers two types of usage depending on what the setting is intended for.
One is the [Paper Setting] that allows you to set paper conditions to a paper tray.
The other is the [Paper Setting] that allows you to register paper conditions according to paper to be used.
This section describes how to make the [Paper Setting] for a paper tray. It also describes how to register set paper conditions.
For the [Paper Setting] in which paper conditions are registered for the paper to be used, refer toPaper Setting: Registering the Paper Conditions.
Registered paper conditions can be imported and exported using an external USB flash drive. For details, refer to Paper Setting: Registering the Paper Conditions.
The Paper Setting can be made for the following trays:
Trays of Paper Feeder Unit PF-707 (Tray 1 to Tray 9)
Trays of Paper Feeder Unit PF-708 (Tray 1 to Tray 3)
Upper tray/lower tray of the post inserter of Folding Unit FD-503 (PI 1, PI 2)
Upper tray/lower tray of Post Inserter PI-502 to be mounted on Finisher FS-532 (PI 1, PI 2)
Cover tray of Perfect Binder PB-503 (PB)
[Paper Setting] for the tray to be used consists of the following paper conditions that can be specified as desired.
Setting item | Description | Setting options |
---|---|---|
[Paper Type] | The following seven paper types are provided according to the plainness of paper. For details about Paper Type, refer to Paper Type Descriptions. | [Plain], [Fine], [Color Specific], [Coated-GL], [Coated-ML], [Coated-GO], [Coated-MO] |
[Profile Name] | No entry can be made in setting the paper conditions for the tray to be used. Enter the paper profile name when you register the paper conditions specified for a tray. | Up to 50 one-byte characters (25 two-byte characters) can be entered for the name. |
[Paper Size] | Selecting [Standard] automatically detects the standard size of paper loaded in the selected tray. Selecting [Custom] allows you to enter the desired dimensions from the screen. This setting can also be made by recalling a custom size previously registered. To specify [Tab Paper], select either A4T or 8.5 11T and specify the number of tabs. | Detectable standard sizes vary depending on the paper tray. [Custom]: Widthwise 100.0 mm*1 to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.50" to 19.20" for tray 1 to tray 9 (Paper Feeder Unit PF-707 or Paper Feeder Unit PF-708) Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 483.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" for the post inserter tray of Folding Unit FD-503 Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 297.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 11.69" for Post Inserter PI-502 (upper tray) mounted on Finisher FS-532 Widthwise 182.0 mm to 331.0 mm, Lengthwise 139.0 mm to 488.0 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.21" for Post Inserter PI-502 (lower tray) mounted on Finisher FS-532 Widthwise 139.0 mm to 307.0 mm, Lengthwise 279.0 mm to 472.0 mm / Widthwise 5.24" to 12.09", Lengthwise 10.98" to 18.58" for the setting of PB tray of Perfect Binder PB-503 Up to 20 custom sizes can be registered and recalled. [Tab Paper]: A4T, 8.5 11T (number of tabs: 1 to 15) |
[Weight] | Select one from 11 types provided on the screen. Four types of coated paper become available when the weight over 81 g/m2 / 22 lb Bond is selected. The unit of weight can be switched. The unit used to register the condition is also used to display that condition on the [MACHINE] screen and the [COPY] screen when called. | Weight Setting: 55-61 g/m2 / 14-15 lb Bond 62-74 g/m2 / 16-19 lb Bond 75-80 g/m2 / 20-21 lb Bond 81-91 g/m2 / 22-24 lb Bond 92-105 g/m2 / 25-28 lb Bond 106-135 g/m2 / 29-36 lb Bond 136-176 g/m2 / 37-47 lb Bond 177-216 g/m2 / 48-57 lb Bond 217-256 g/m2 / 58-68 lb Bond 257-300 g/m2 / 69-81 lb Bond 301-350 g/m2 / 82-93 lb Bond Change Unit: [g/m2], [Duodecimo-kg], [Octavo-kg], [lb Bond], [lb Index], [lb Cover] Available paper weight varies with each tray. Paper Feeder Unit PF-707 or Paper Feeder Unit PF-708: 55 g/m2 to 350 g/m2 / 14 lb Bond to 93 lb Bond*2 Perfect Binder PB-503 PB tray: 81 g/m2 to 216 g/m2 / 22 lb Bond to 57 lb Bond Upper tray/lower tray of Folding Unit FD-503post inserter: 55 g/m2 to 300 g/m2 / 14 lb Bond to 81 lb Bond Upper tray/lower tray of Post Inserter PI-502: 55 g/m2 to 300 g/m2 / 14 lb Bond to 81 lb Bond |
[Colored Paper] | Specify the color of paper. This setting easily gives the color information of paper loaded in the tray. | [White], [Blue], [Goldenrod], [Gray], [Green], [Ivory], [Orange], [Pink], [Red], [Yellow], [Cream], [Others], [User Color] |
[Punch] | Specify whether or not the paper is punched. The paper specified as punched cannot be punched even if [Punch] is selected in [Output Setting]. | [Pre-Punched], [No Hole-Punch] |
[Both Sides Adj.] | Adjusts [Zoom] ratios ([Vertical], [Horizontal]) and [Image Shift] amounts ([Up/Down], [Right/Left]) for both [Front] and [Back] pages in order to align the images printed on front and back pages in 2-sided printing. [Chart Adjustment] can be used for adjustment. It is advisable to perform Both Sides Adjust for every paper to be used, as the shrinkage ratio differs according to the paper type, paper brand, or difference in temperature of storage location. It is possible to disable the horizontal zoom setting for the back page in [Common Setting] of the administrator setting. This option also allows you to adjust the registration loop before using the Both Sides Adjust function. | Vertical Zoom: Front/Back -1.00 to +1.00 (1 step = 0.01%) Horizontal Zoom: Front -1.00 to +1.00 (1 step = 0.01%), Back -0.80 to +0.20 (1 step = 0.01%) [Image Shift][Up/Down]: Front/Back -10.0 mm to +10.0 mm (1 step = 0.1 mm) [Image Shift][Right/Left]: Front/Back -3.0 to +3.0 mm (1 step = 0.1 mm) [Registration Loop]: Front/Back -9.9 to +9.9 mm (1 step = 0.1 mm) |
[Curl Adjustment] | The machine mounted with Relay Unit RU-511 provides [Curl Adjustment] displayed on the screen, which allows you to correct the curl of printed paper (arc-like deformation). Also, switching [ON] and [OFF] for Humidifier Setting is available if Relay Unit RU-511 is equipped with Humidifier HM-101. | [Curl Adjustment]: [-2], [-1], [0], [+1], [+2] [Humidifier Setting]: [ON], [OFF] |
[Air Assist] | Use this function to blow air to paper in order to prevent feeding multiple sheets or paper jam, which is likely to occur depending on the paper type. | When Paper Feeder Unit PF-707 or Paper Feeder Unit PF-708 is mounted: When Perfect Binder PB-503 is mounted: |
[Thickness] | The machine mounted with Image Controller IC-602 provides [Thickness] on the screen, and selecting [Specify] allows the machine to estimate the remaining amount of paper in the tray with greater accuracy. | [Not Specify], [Specify] Adjustment Range: 0.050 mm to 0.500 mm |
[Process Adj.] | Process Adjustment of transfer/separation/fusing, Lead Edge Erase Quantity, Rear Edge Erase Quantity, Toner Amount Save, Density Adjustment Per Tray (YMC), Density Adjustment Per Tray (K), Shorten Tray Change Time (Mixed Weight Job), Double Feed Detection, Mis-centering Detect JAM, Int. Transfer Separation, Thick BK Mode, Feed Correction, and Fusing Air Separation Air Level Setting are available. For details about the Mis-centering Detect JAM setting, refer to Print Job JAM Setting: Setting the Detection of Paper Jam Caused by Misalignment. [Process Adjustment] is not displayed by default. Contact your service representative. | [2nd Transfer Output Adj. (Front)]: -50 to +50 [2nd Transfer Output Adj. (Back)]: -50 to +50 [2nd Transfer-Lead Edge (Front)]: -50 to +50 [2nd Transfer-Lead Edge (Back)]: -50 to +50 [2nd Transfer-Rear Edge (Front)]: -50 to +50 [2nd Transfer-Rear Edge (Back)]: -50 to +50 [Separation AC (Front)]: -50 to +50 [Separation AC (Back)]: -50 to +50 [Separation DC (Front)]: -30 to +30 [Separation DC (Back)]: -30 to +30 [Fus. T-Belt Center Temp. (Idle)]: -20 to +20 [Fus. T-Belt Center Temp. (Print)]: -20 to +20 [Fus. T-Belt Edge Temp. (Idle)]: -20 to +20 [Fus. T-Belt Edge Temp. (Print)]: -20 to +20 [L-Fus. Press Roller Center (Idle)]: -20 to +20 [L-Fus. Press Roller Center (Print)]: -20 to +20 [Lead Edge Erase Quantity]: 0 to +200 [Rear Edge Erase Quantity]:0 to +200 [Toner Amount Save]: [ON], [OFF] [Dens. Adj. Per Tray (YMC)]: [0 (Normal)], [+1], [+2], [+3 (Max)] [Dens. Adj. Per Tray (K)]: [0 (Normal)], [+1], [+2], [+3 (Max)] [Shorten Tray Change Time (Mixed Weight Job)]: [Standard], [Short], [Shorter]*2 [Double Feed Detection]: [Detect], [Not Detect] [Mis-centering Detect JAM]: [Detect], [Not Detect] [Int. Transfer Separation]:[Auto], [ON], [OFF] [Thick BK Mode]:[ON], [OFF] [Feed Correction]: [ON], [OFF] [Fusing Air Separation Air Level Setting]: [Weak] (1) to [Strong] (7), [Auto] (3) |
[Color Density] | The machine mounted with Relay Unit RU-511 provides [Color Density] on the screen. This setting is enabled when [ON] is selected for [Use Color Density Control], which is accessed from the [Adjustment Menu] screen, selecting [Color Density Control] - [Basic Settings]. | [Each Paper Type Color Adj.Data]: [Default Adj. Data], [Registered Adj. Data] |
*1: Minimum size available only for the trays of the 1st unit when the machine is mounted with more than one paper feeder unit. The minimum size for the 2nd and 3rd units is 139.7 mm / 5.5".
*2: For bizhub PRESS C1085, the option [Shorter] is not provided.
In the default setting, [Process Adjustment], a paper setting that is set on the [MACHINE] screen or the [COPY] screen, is not displayed. However the setting can be changed to display it. Contact your service representative.
For details about [Both Sides Adj.], refer to Both Sides Adjust.
For details about [Curl Adjustment], refer to Curl Adjustment: Reducing Curl (Relay Unit RU-511).
For details about [Color Density], refer to Color density control.
When [Paper Type] and [Weight] are set as described in the table below, the machine displays [To avoid JAM occurrence] on the [Change Individual Set] screen in the [Paper Setting] screen for avoiding JAM (paper jam).
For displaying [To avoid JAM occurrence], contact your service representative.
Paper Type | Weight |
---|---|
[Plain], [Fine], [Color Specific] | [55-61 g/m2] / [14-15 lb Bond] |
[62-74 g/m2] / [16-19 lb Bond] | |
[75-80 g/m2] / [20-21 lb Bond] | |
[Coated-GL], [Coated-ML], [Coated-GO], [Coated-MO] | [81-91 g/m2] / [22-24 lb Bond] |
[92-105 g/m2] / [25-28 lb Bond] | |
[106-135 g/m2] / [29-36 lb Bond] |