Paper trays | Available sizes | |
---|---|---|
Paper Feed Unit PF-707m | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed, B6 short edge feed*1*2, A6 short edge feed*2, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 5.5 8.5 long edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 100 mm*2 to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94"*2 to 13", Lengthwise 5.5" to 19.2" Tab paper*6: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. *3 •A5 short edge feed*2, A4 short edge feed for 5.5 8.5 long edge feed*2, 8.5 11 short edge feed •8.5 14 short edge feed for SRA4 short edge feed, A5 long edge feed*2, or 8 13 short edge feed*4 •8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched in addition to the above when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B5 long edge feed*1 or 16K long edge feed*4 | |
Paper Feed Unit PF-711 | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed, B6 short edge feed*1, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 5.5 8.5 long edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" to 19.2" Tab paper*6: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. *3 •A5 short edge feed, A4 short edge feed or 5.5 8.5 short edge feed, 8.5 x 11 short edge feed •8.5 14 short edge feed for SRA4 short edge feed, A5 long edge feed*2, or 8 13 short edge feed*4 •8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched in addition to the above when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B5 long edge feed*1 or 16K long edge feed*4 | |
Cover tray of Perfect Binder PB-503 | Length (head to foot): Same as that of body set Width: Book width 2 + body set's thickness + 5 mm (trimming width) or more Available size: Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.5" to 12.09", Lengthwise 10.98" to 18.58" | |
Post inserter (equipped in Folding Unit FD-503 as standard) | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, 8 13 short edge feed, SRA4 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 331 mm, Lengthwise 139 mm to 483 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. *3 •5.5 8.5 long edge feed for A5 long edge feed •(A4 short edge feed or 8.5 11 short edge feed, 8.5 14 short edge feed, 8 13 short edge feed) or SRA4 short edge feed •13 19 short edge feed for SRA3 short edge feed •8.5 11 long edge feed or 9 11 long edge feed The 4th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed or B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 9 11 long edge feed or 8K short edge feed*4, 16K short edge feed/long edge feed*4 Cover for Perfect Binding*5Widthwise 182 mm to 307 mm, Lengthwise 279 mm to 483 mm / Widthwise 7.17" to 12.09", Lengthwise 10.98" to 19.02" | |
Post Inserter PI-502 (equipped in Finisher FS-532 as option) | Upper tray | Standard: A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 297 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 11.69" Detectable standard sizes can be switched as follows. *3 •5.5 8.5 long edge feed for A5 long edge feed •8.5 11 short edge feed for A4 short edge feed •8.5 11 long edge feed or 9 11 long edge feed The 3rd option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B5 short edge feed/long edge feed*1 and 8.5 11 long edge feed or 16K short edge feed/long edge feed*4 or B5 short edge feed/long edge feed*1 and 9 11 long edge feed |
Lower tray | Standard: A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 482 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 18.98" Detectable standard sizes can be switched as follows. *3 •5.5 8.5 long edge feed for A5 long edge feed •8.5 14 short edge feed and 8.5 11 short edge feed for SRA4 short edge feed and A4 short edge feed or 8 13 short edge feed •12 18 short edge feed for A3 short edge feed •13 19 short edge feed for SRA3 short edge feed •8.5 11 long edge feed or 9 11 long edge feed The 5th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •(B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed), (8K short edge feed*4 and 16K short edge feed/long edge feed*4), or (B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 9 11 long edge feed) |
*1: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
*2: Minimum size available only for the trays of the 1st unit. The minimum size for the 2nd and 3rd units is 139.7 mm / 5.50".
*3: For details about how to switch Detect Size Setting, refer to Setting Paper in a Paper Tray.
*4: Selection of K sizes can be enabled in the Administrator Setting provided on the UTILITY screen. For details, refer to [K Size].
*5: Loading perfect binding cover paper requires the same setting as made for custom sizes loaded in the paper feeder unit. Standard sizes and tab paper sizes are unavailable.
*6: When using tab paper, use the side auxiliary guide.