•Primary (main) tray capacity
Function | Saddle Stitcher SD-510 mounted or not-mounted | Large sizes | Small sizes | Extra-small sizes |
---|---|---|---|---|
Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Not-mounted | 2,000 | 4,200 | 750 |
Mounted | 2,000 | 3,000 | 750 | |
Offset Sort / Offset Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Mounted and Not-mounted | 1,500 | 1,500 | 750 |
Large sizes: A3short edge feed, B4short edge feed*, 813short edge feed, 1218short edge feed, 1117short edge feed, 8.514short edge feed, SRA3short edge feed, SRA4short edge feed/long edge feed, 1319short edge feed, 8Kshort edge feed
Small sizes: A4short edge feed/long edge feed, B5short edge feed/long edge feed*, 8.511short edge feed/long edge feed, 911long edge feed, 16Kshort edge feed/long edge feed
Extra-small sizes: A5short edge feed/long edge feed, B6short edge feed*, 5.58.5short edge feed/long edge feed
*: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
•Maximum stapling capacity
Weight | Number of sheets per set including a thick cover (200 g/m2 / 53 lb Bond) | Others | ||||
---|---|---|---|---|---|---|
Plain | Fine | |||||
Length 139 mm to 399 mm / 5.83" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm to 320 mm / 5.83" to 12.6" | Length 321 mm to 399 mm / 12.64" to 15.71" | Length 400 mm / 15.72" or more | Length 139mm / 5.47" or more | |
52 g/m2 to 61 g/m2 / 14 lb Bond to 15 lb Bond | 100 | 50 | 50 | 20 | - | 35 |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 100 | 50 | 50 | 20 | - | 35 |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 100 | 50 | 30 | 30 | 30 | 35 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 60 | 50 | 30 | 30 | 30 | 35 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 50 | 50 | 30 | 30 | 30 | 30 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 40 | 40 | 30 | 30 | 30 | 25 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 25 | 25 | 25 | 25 | 25 | 20 |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 25 | 25 | 25 | 25 | 25 | 15 |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 10 | 10 | 10 | 10 | 10 | 10 |
Even though a stapled set keeps within the capacity mentioned above, be sure not to exceed 23 mm / 0.91" in thickness.