•Maximum folding and stapling capacity
Weight | Paper type | |||||
---|---|---|---|---|---|---|
Fine | Coated / Color Specific | Long grain | ||||
No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | |
52 g/m2 to 80 g/m2 / 14 lb Bond to 21 lb Bond | 50 | 49 + 1 | 30 | 29 + 1 | 30 | 29 + 1 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 30 | 29 + 1 | 15 | 14 + 1 | 30 | 29 + 1 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 20 | 19 + 1 | 10 | 9 + 1 | 10 | 9 + 1 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 15 | 14 + 1 | 5 | 4 + 1 | 5 | 4 + 1 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 10 | - | - | - | - | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 5 | - | - | - | - | - |
•Standard height of folded and stapled booklets
Number of sheets (1 set) | Paper size | |||
---|---|---|---|---|
A3 short edge feed, 12 18 short edge feed, 11 17 short edge feed (401 mm / 15.79” or more) | B4 short edge feed, 8.5 14 short edge feed (301 mm to 400 mm / 11.85'' to 15.72") | A4 short edge feed, 8.5 11 short edge feed (261 mm to 300 mm / 11.85'' to 15.72") | B5 short edge feed (260 mm / 10.24” or less) | |
2 sheets to 5 sheets | 35 mm | 40 mm | 45 mm | Not specified |
6 sheets to 15 sheets | 45 mm | 50 mm | Not specified | Not specified |
16 sheets to 30 sheets | 50 mm | 55 mm | Not specified | Not specified |
31 sheets to 50 sheets | 60 mm | 65 mm | Not specified | Not specified |
•Maximum trimming capacity
No cover sheet | Cover sheet |
---|---|
50 sheets (80 g/m2 / 21 lb Bond) 2 | (49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)) 2 |
•Maximum number of sheets per set
Multi Half-Fold | 52 g/m2 to 81 g/m2 / 14 lb Bond to 22 lb Bond | 5 |
82 g/m2 to 130 g/m2 / 23 lb Bond to 35 lb Bond | 3 | |
131 g/m2 to 244 g/m2 / 36 lb Bond to 65 lb Bond | 2 | |
Multi Tri-Fold | 52 g/m2 to 81 g/m2 / 14 lb Bond to 22 lb Bond | 5 |
82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond | 3 |