•Maximum folding and stapling capacity
Paper Weight | Paper type | |||||
---|---|---|---|---|---|---|
Fine | Coated / Color Specific | Long grain | ||||
No cover sheet | With cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | With cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | With cover sheet (200 g/m2 / 53 lb Bond) | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 sheet | 49 + 1 | 30 sheets | 29 + 1 | 30 sheets | 29 + 1 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 30 sheet | 29 + 1 | 15 sheets | 14 + 1 | 30 sheets | 29 + 1 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 20 sheet | 19 + 1 | 10 sheets | 9 + 1 | 10 sheets | 9 + 1 |
136 g/m2 to 162 g/m2 / 37 lb Bond to 43 lb Bond | 15 sheet | 14 + 1 | 5 sheets | 4 + 1 | 5 sheets | 4 + 1 |
163 g/m2 to 216 g/m2 / 44 lb Bond to 57 lb Bond | 10 sheet | - | - | - | - | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 5 sheet | - | - | - | - | - |
•Standard height of folded and stapled booklets
Number of sheets (1 set) | Paper Size | |||
---|---|---|---|---|
A3 short edge feed, 12 18 short edge feed, 11 17 short edge feed (401 mm / 15.79" or more) | B4 short edge feed, 8.5 14 short edge feed (301 mm to 400 mm / 11.85" to 15.75") | A4 short edge feed, 8.5 11 short edge feed (261 mm to 300 mm / 10.28" to 11.81") | B5 short edge feed (260 mm / 10.24" or less) | |
2 sheets to 5 sheets | 35 mm | 40 mm | 45 mm | Not specified |
6 sheets to 15 sheets | 45 mm | 50 mm | Not specified | Not specified |
16 sheets to 30 sheets | 50 mm | 55 mm | Not specified | Not specified |
31 sheets to 50 sheets | 60 mm | 65 mm | Not specified | Not specified |
•Maximum trimming capacity
No cover sheet | Cover sheet |
---|---|
50 sheets (80 g/m2 / 21 lb Bond) 2 | (49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)) 2 |
•Maximum number of sheets per set
Multi Half-Fold | 62 g/m2 to 81 g/m2 / 16 lb Bond to 22 lb Bond | 5 sheet |
82 g/m2 to 130 g/m2 / 23 lb Bond to 35 lb Bond | 3 sheet | |
131 g/m2 to 244 g/m2 / 36 lb Bond to 65 lb Bond | 2 sheet | |
Multi Tri-Fold | 62 g/m2 to 81 g/m2 / 16 lb Bond to 22 lb Bond | 5 sheet |
82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond | 3 sheet |