Configure settings to print the color bar, color information, and setting information.
Setting item | Description | |
---|---|---|
[Color Bar] | [Off] | Set the color bar printing position.
|
[Left] | ||
[Top] | ||
[Right] | ||
[Bottom] | ||
[Image Controller Default] | ||
[Color Settings Information] | [Off] | Set the printing position of color setting information.
|
[Left] | ||
[Top] | ||
[Right] | ||
[Bottom] | ||
[Image Controller Default] | ||
[Number of Lines]* | Set the number of lines for the printed color setting information.
| |
[Font Size]* | Set the font size of the color setting information to print.
| |
[Background Transparency]* | Configure settings to make the background of color setting information transparent. | |
[Printed Items]* | Set the color setting information items to print.
|
*: The following setting is required to use this function.
Set [Color Settings Information] to an option other than [Off] or [Image Controller Default].