Type | Relay unit with paper cooling and decurler functions | |
Function | Mechanical curl adjustment | Adjusts paper curl by letting it through a zigzag path, then delivers paper accelerating it according to the basic line speed determined for finishing operation. |
Humidifying curl adjustment | Humidifies using Humidifier HM-103, and delivers paper accelerating it according to the basic line speed determined for finishing operation. | |
Cooling and straight output | Cools paper, and delivers paper accelerating it according to the basic line speed determined for finishing operation. | |
Reversing delivery | Reverses and delivers paper accelerating it according to the basic line speed determined for finishing operation. | |
Secondary (sub) tray output | Outputs non-offset sets to the secondary (sub) tray. | |
Density detection | Measures the density of a chart printed on paper, and adjusts the result. | |
Paper Size | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 9 11 long edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 7.25 10.5 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, Foolscap*, 8K short edge feed, 16K short edge feed/long edge feed Custom: Straight Widthwise 95 mm to 330.2 mm, Lengthwise 133 mm to 1,300 mm / Widthwise 3.74" to 13.0", Lengthwise 5.24" to 51.18" Sub tray or reverse output Widthwise 95 mm to 330.2 mm, Lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13.0", Lengthwise 5.24" to 19.2" Curl correction Widthwise 95 mm to 330.2 mm, Lengthwise 139 mm to 487.7 mm / Widthwise 3.74" to 13.0", Lengthwise 5.47" to 19.2" Tab paper: A4T short edge feed/long edge feed, 8.5 11T short edge feed/long edge feed
Widthwise 95 mm to 330.2 mm, Lengthwise 487.8 mm to 1,300 mm / Widthwise 3.74" to 12.99", Lengthwise 19.25" to 51.18" *: Foolscap refers to 8.5 13 short edge feed, 8.25 13 short edge feed, 8.12 13.25 short edge feed, and 8 13 short edge feed. | |
Paper type | Recommended paper for the machine | |
Paper weight | Straight output, secondary (sub) tray output: 40 g/m2 to 400 g/m2 / 11 lb Bond to 106 lb Bond Reverse output: 40 g/m2 to 350 g/m2 / 11 lb Bond to 93 lb Bond Curl correction, reverse output after curl correction: 50 g/m2 to 350 g/m2 / 13 lb Bond to 93 lb Bond | |
Stack capacity | 100 sheets (80 g/m2 / 21 lb Bond, Height 20 mm / 0.79") * The capacity of 49 g/m2 / 13 lb Bond or less is not assured. | |
Dimensions | 410 mm (W) 787.2 mm (D) 1,135 mm (H) / 16.14" (W) 30.99" (D) 44.69" (H) * Excluding the output tray and projections Including the duct | |
Weight | Approx. 95.4 kg / 210.32 lb | |
Power source | AC100V, 50/60Hz (supplied through the power cord.) DC24V, 5V (partially supplied from the equipment connected previously to the unit) | |
Maximum power consumption | 600 W or less (including Humidifier HM-103 and rear-tray connection option) |