No. | Name | Description |
---|---|---|
1 | Tray left side door | Open when opening Right side door to handle paper jams, and when clearing paper feeder unit tray paper jams. |
2 | Tray left side door knob | Used when opening Tray left side door. |
3 | Upper tray (Tray 3) | Stores 3,000 sheets (80 g/m2 / 21 lb Bond). |
4 | Lower tray (Tray 4) | Stores 3,000 sheets (80 g/m2 / 21 lb Bond). Postcards can be loaded (only in Japan). |
5 | Vertical transport door | When clearing a paper jam, open the door and remove the paper. |
6 | Lever [PF1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
7 | Lever [PF2] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
8 | Lever [PF3] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
9 | Knob [PF4] | When clearing a paper jam, turn the knob to feed the paper through. |
10 | Lever [PF5] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
11 | Horizontal transport door | When clearing a paper jam, open the door and remove the paper. |
12 | Feed roller | Feed the paper into the machine 1 sheet at a time. |
13 | Small size guides (2 locations) | Open both sides toward the inside when loading paper with a width of less than 182 mm / 7.17". |
14 | Air nozzle | Blows the air to float the paper above. |
15 | Side guide lock knobs (4 locations) | Turn when moving or fixing Side guides in place. |
16 | Paper size indicator | Check the position of Side guides using the scale. |
17 | Side guide lock release lever | When moving Side guides, press toward the back side to unlock. |
18 | Side guides (2 locations) | Align this guide with both sides of the loaded paper. |
19 | Rear guide plate | Align this guide with the rear edge side of the loaded paper. |
20 | Rear edge guide lock release lever | When moving Rear guide plate, press the lever to unlock. |
21 | Side guide knobs (2 locations) | Hold Side guide lock release lever and the handle and move Side guides. |
22 | Tray handle | Hold and pull the handle when pulling out the tray. |
23 | Bottom plate fixing knob | Turn clockwise while sliding the back side, and leave the bottom tray in the highest position. |
Name | Paper Feeder Unit PF-602m |
Type | Upper/lower 2-stage feed trays |
Paper size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 v/w*1, B6 w, A6 w*1, Postcard w*1*2, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, 8 e 13 w, 8K w, 16K w/v Custom: Lower tray (Tray 4) Widthwise 100 mm to 330.2 mm, lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", lengthwise 5.83" to 19.2" Tab paper: A4T v, 8.5 e 11T v *1: A5 v, A6 w, and postcard w can only be loaded in the Lower tray. *2: Only in Japan. Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. Detectable fixed sizes can be changed. Furthermore, use of K size can be selected on the [Utility] screen, and K size can be detected. For details, refer to [K Size]. When paper is less than 182 mm / 7.17" widthwise, use Small size guides. |
Paper type | Plain, Fine, Color Specific, Coated-G, Coated-M, Postcard*1, Tab paper, Textured*2 *1: Only in Japan. *2: Lower tray only. |
Paper weight | Upper tray: 62 g/m2 to 256 g/m2 / 16 lb Bond to 68 lb Bond Lower tray: 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond |
Feed capacity | Upper tray/Lower tray: 3,000 sheets (80 g/m2 / 21 lb Bond, stack height 330 mm / 12.99") |
Dimensions | 941 mm (W) e 701 mm (D) e 1,045 mm (H) / 37.05" (W) e 27.6" (D) e 41.14" (H) |
Weight | Approx. 171 kg / 376.99 lb |
Power | Supplied from machine |
Maximum power consumption* | DC: 90 W or less AC: 100 W or less |
*: Dehumidifier Heater HT-504 / Dehumidifier Heater HT-505 option not included.