No. | Name | Description |
---|---|---|
1 | Relay unit front door | When clearing a paper jam, open the door and remove the paper. |
2 | Lever [RU12] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
3 | Lever [RU13] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
4 | Knob [RU14] | When clearing a paper jam, turn the knob to feed the paper through. |
5 | Knob [RU7] | When clearing a paper jam, turn the knob to feed the paper through. |
6 | Lever [RU4] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
7 | Lever [RU5] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
8 | Knob [RU6] | When clearing a paper jam, turn the knob to feed the paper through. |
9 | Secondary (sub) tray extension | Pull out when ejecting large sheets of paper to Secondary (sub) tray. |
10 | Secondary (sub) tray | Ejects paper without Offset. |
11 | Top cover | When clearing a paper jam, open the cover and remove the paper. |
12 | Supply tank | Remove and provide water for humidification. |
13 | Knob [HM1] | When clearing a paper jam, turn the knob to feed the paper through. |
14 | Lever [RU1] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
15 | Lever [RU2] | When clearing a paper jam, squeeze the lever, open the guide, and remove the paper. |
16 | Humidifier HM-103 (optional) | Correct the paper waviness by humidifying the front and back surfaces of paper evenly. |
17 | Handle [HM2] | When clearing a paper jam, hold the handle and pull out. |
18 | Jam position display | The location of the paper jam is indicated by a LED light. |
19 | Water storage tank | Store water from Supply tank. |
20 | Lever [RU8] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
21 | Lever [RU9] | When clearing a paper jam, pull out the lever upward, open the guide, and remove the paper. |
22 | Knob [RU10] | When clearing a paper jam, turn the knob to feed the paper through. |
23 | Lever [RU11] | When clearing a paper jam, hold the lever, open the guide, and remove the paper. |
24 | Protection container | Store the water ejected when a problem occurs. |
Name | Relay Unit RU-518m | |
Type | Relay conveyance device with paper cooling and de-curler function | |
Function | Mechanical curl correction | It corrects paper curl and provides accelerated conveyance at post-processing basic linear speed. |
Humidifying curl correction | Humidifies with Humidifier HM-103 and provides accelerated conveyance at post-processing basic linear speed. | |
Cool and straight output | It cools the paper and provides accelerated conveyance at post-processing basic linear speed. | |
Back on Top Output | It inverts the paper and provides accelerated conveyance at post-processing basic linear speed. | |
Subtray output | Ejects to Secondary (sub) tray without processing. | |
Concentration detection | Measures the concentration of chart output on paper and makes corrections. | |
Paper size | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, Postcard w*1, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 7.25 e 10.5 w/v, 5.5 e 8.5 w/v, Foolscap*2, 8K w, 16K w/v Custom: For straight or subtray output Widthwise 95 mm to 330.2 mm, lengthwise 133 mm to 1,300 mm / Widthwise 3.74" to 13", lengthwise 5.24" to 51.18" For Back on Top Output Widthwise 95 mm to 330.2 mm, lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13", lengthwise 5.24" to 19.2" Straight reverse (Duplex reverse with Trimmer Unit TU-510 mounted) Widthwise 140 mm to 330.2 mm, lengthwise 143 mm to 487.7 mm / Widthwise 5.51" to 13", lengthwise 5.63" to 19.2" For curl correction Widthwise 95 mm to 330.2 mm, lengthwise 139 mm to 487.7 mm / Widthwise 3.74" to 13", lengthwise 5.47" to 19.2" Tab paper: A4T w/v, 8.5 e 11T w/v
Widthwise 95 mm to 330.2 mm, lengthwise 487.8 mm to 1,300 mm / Widthwise 3.74" to 13", lengthwise 19.2" to 51.18" *1: Only in Japan. *2: Foolscap refers to 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, and 8 e 13 w sizes. | |
Paper type | Recommended paper for machine | |
Paper weight | Straight output, subtray output, or straight reverse (Duplex reverse with Trimmer Unit TU-510 mounted): 40 g/m2 to 400 g/m2 / 10 lb Bond to 106 lb Bond Back on Top Output: 40 g/m2 to 350 g/m2 / 10 lb Bond to 93 lb Bond Curl correction, reverse output after curl correction: 50 g/m2 to 350 g/m2 / 13 lb Bond to 93 lb Bond | |
Tray capacity | 100 sheets (80 g/m2 / 21 lb Bond, stack height 20 mm / 0.79") *Stack of 49 g/m2 / 13 lb Bond or less is not guaranteed. | |
Dimensions | 410 mm (W) e 787.2 mm (D) e 1,135 mm (H) / 16.14" (W) e 30.99" (D) e 44.69" (H) *Output tray, not including protrusion. Including duct. | |
Weight | Approx. 95.4 kg / 210.32 lb or Approx. 93.8 kg / 206.79 lb | |
Power | In Japan: AC100V, 50/60 Hz (supplied from power cord) Metric area: AC 220 V to 240 V, 50/60 Hz Inch area: AC 110 V to 127 V, 50/60 Hz DC 24 V, 5 V (partially supplied from the front stage) | |
Maximum power consumption | 712 W or less (Humidifier HM-103/including next stage connection options) |