Arbitrarily set the finishing size for cutting, the cut positions at the leading edge and rear edge, and the cut width. The numeric values at the trailing edge and front edge are calculated automatically.
When attaching creases, also set their positions.
a: [Height]
b: [Width]
c: [Leading Edge]
d: [Rear Edge]
e: [Cut Width] ([Lengthwise])
f: [Cut Width] ([Crosswise])
g: Crease position
Setting item | Description |
---|---|
[Height] | Sets the height of the finishing size. Set the value to 85 mm / 3.35" or more. Unit: 0.1 mm / 0.004" |
[Width] | Sets the width of the finishing size. Set the value to 133 mm / 5.24" or more. Unit: 0.1 mm / 0.004" |
[Rear Edge] | Sets the cut position at the rear edge using the value from the upper edge of paper. Set the value in the range of 0 mm / 0" or 8.0 mm to 30 mm / 0.31" to 1.18" so that the difference between [Rear Edge] and [Front Edge] is within 10 mm / 0.39". Only either side of [Rear Edge] and [Front Edge] cannot be set to 0 mm / 0". Unit: 0.1 mm / 0.004" |
[Cut Width] ([Lengthwise]) | Set the gutter slit cutting width of the paper feed direction. WY1 (Trimmer Unit TU-504): Fixed to 8.0 mm / 0.31". WY2 (Trimmer Unit TU-504): Set the value in the range of 0 mm / 0" or 6.0 mm to 15 mm / 0.24" to 0.59". Unit: 0.1 mm / 0.004" |
[Front Edge] | The front edge is automatically calculated from the paper size (lengthwise,), finishing size ([Height]), [Rear Edge], and [Cut Width] ([Lengthwise]). [Front Edge] = Paper size (lengthwise) - Finishing size ([Height]) - [Rear Edge] - [Cut Width] ([Lengthwise]) |
[Leading Edge] | Sets the cut position at the leading edge using the value from the lead edge of paper. WY1: Set the value in the range of 0 mm / 0" or 10 mm to 100 mm / 0.39" to 3.94" so that the slitting amount of [Trailing Edge] is in the range of 0 mm / 0" or 10 mm to 13 mm / 0.39" to 0.51". WY2 or later: Set the value in the range of 0 mm / 0" or 8.0 mm to 100 mm / 0.31" to 3.94" so that the slitting amount of [Trailing Edge] is in the range of 0 mm / 0" or 8.0 mm to 18 mm / 0.31" to 0.71". Unit: 0.1 mm / 0.004" |
[Cut Width] ([Crosswise]) | Set the gutter slit cutting width of the crosswise direction. Set the value in the range of 0 mm / 0" or 5.0 mm to 100 mm / 0.20" to 3.94". Unit: 0.1 mm / 0.004" |
[Trailing Edge] | The trailing edge is automatically calculated from the paper size (widthwise), finishing size ([Width]), [Leading Edge], and [Cut Width] ([Crosswise]). [Trailing Edge] = Paper size (widthwise) - Finishing size ([Width]) - [Leading Edge] - [Cut Width] ([Crosswise]) |
[Crease1] to [Crease5] | Sets the crease position. Up to 5 creases can be set. Set 10 mm / 0.39" or more (paper weight 135 g/m2 / 36 lb Bond or less: 30 mm / 1.18") from [Leading Edge] or [Trailing Edge] so that the crease interval is 1.0 mm / 0.04" or more. When 2 pages are imposed by cutting in the paper feed direction, up to 2 creases can be specified. When 3 pages are imposed by cutting in the paper feed direction, only 1 crease can be specified. Unit: 0.1 mm / 0.004" |
[Disabled] | Clear this check box to set a crease position or [Cut Width] ([Crosswise]). |
[Complete] | Creates a trimmer profile with the specified value. |
[Cancel] | Cancels the setting, and returns to the previous screen. |
You can download the trimming image with the dimensions displayed on the profile creation screen as a PDF file. This is displayed when accessed from Web Connection or Web Utilities. |