Set the finishing size as well as the cut positions at the leading edge and rear edge of [Four Edge Trim]. The numeric values at the trailing edge and front edge are calculated automatically.
When attaching perforation, also set perforation positions.
a: [Height]
b: [Width]
c: [Leading Edge]
d: [Rear Edge]
e: FD perforation position
f: CD perforation position
Setting item | Description |
---|---|
[Height] | Sets the height of the finishing size. Set the value so that the width of the cut paper is 120 mm / 4.72" or more. Unit: 0.1 mm / 0.004" |
[Width] | Sets the width of the finishing size. Set the value so that the length of the cut paper is 133 mm / 5.24" or more. Unit: 0.1 mm / 0.004" |
[Rear Edge] | Sets the cut position at the rear edge using the value from the upper edge of paper. Set the value in the range of 0 mm / 0" or 8.0 mm to 30 mm / 0.31" to 1.18" (paper weight 64 g/m2 / 17 lb Bond or less: 10 mm to 30 mm / 0.39" to 1.18") so that the difference between [Rear Edge] and [Front Edge] is within 10 mm / 0.39". Only either side of [Rear Edge] and [Front Edge] cannot be set to 0 mm / 0". Unit: 0.1 mm / 0.004" |
[Front Edge] | The front edge is automatically calculated from the paper size (lengthwise), finishing size ([Height]), and [Rear Edge]. [Front Edge] = Paper size (lengthwise) - Finishing size ([Height]) - [Rear Edge] |
[Leading Edge] | Sets the cut position at the leading edge using the value from the lead edge of paper. WY1: Set the value in the range of 0 mm / 0" or 10 mm to 100 mm / 0.39" to 3.94" so that the slitting amount of [Trailing Edge] is in the range of 0 mm / 0" or 10 mm to 13 mm / 0.39" to 0.51". WY2 or later: Set the value in the range of 0 mm / 0" or 8.0 mm to 100 mm / 0.31" to 3.94" so that the slitting amount of [Trailing Edge] is in the range of 0 mm / 0" or 8.0 mm to 18 mm / 0.31" to 0.71". Unit: 0.1 mm / 0.004" |
[Trailing Edge] | The trailing edge is automatically calculated from the paper size (widthwise), finishing size ([Width]), and [Leading Edge]. [Trailing Edge] = Paper size (widthwise) - Finishing size ([Width]) - [Leading Edge] |
[FD Perforation (Rear Edge)] / [FD Perforation (Front Edge)] | Up to 2 perforation positions in the paper feed direction can be set in the rear and front sides. WY1 (Perforation Unit PE-101): Set so that the perforation position is 30 mm / 1.18" or more from [Rear Edge] or [Front Edge], and that the distance between the perforation positions in the rear and front sides is 100 mm / 3.94" or more. WY2 (Perforation Unit PE-101): Set so that the perforation position is 10 mm / 0.39" or more from [Rear Edge] or [Front Edge], and that the distance between the perforation positions in the rear and front sides is 100 mm / 3.94" or more. Unit: 0.1 mm / 0.004" |
[Size] (Feed direction) | Set the perforation length of the paper feed direction. The rear side and the front side have the same value. WY1 (Perforation Unit PE-101): Set the value to 30 mm / 1.18" or more. WY2 (Perforation Unit PE-101): Set the value to 5.0 mm / 0.20" or more. Unit: 0.1 mm / 0.004" |
[CD Perforation1] to [CD Perforation10] | Set the perforation position in the crosswise direction. You can set up to 10 perforation positions in each of the back and front sides. WY1 (Perforation Unit PE-102): Set so that the perforation position is 30 mm / 1.18" or more from [Leading Edge], and that the distance between the perforation positions is 30 mm / 1.18" or more. WY2 (Perforation Unit PE-102): Set so that the perforation position is 5 mm / 0.20" or more from [Leading Edge], and that the distance between the perforation positions is 9.0 mm / 0.35". Unit: 0.1 mm / 0.004" |
[Size (Rear Edge)] / [Size (Front Edge)] (Crosswise direction) | Set the perforation length of the crosswise direction in the rear and front sides respectively. WY1 (Perforation Unit PE-102): Set the value to 30 mm / 1.18" or more. WY2 (Perforation Unit PE-102): Set the value to 10 mm / 0.39" or more. Unit: 0.1 mm / 0.004" |
[Disabled] | Clear this check box to set a perforation position. |
[Complete] | Creates a trimmer profile with the specified value. |
[Cancel] | Cancels the setting, and returns to the previous screen. |
You can download the trimming image with the dimensions displayed on the profile creation screen as a PDF file. This is displayed when accessed from Web Connection or Web Utilities. |