Check the total number of pages printed on this machine.
Item | Description |
---|---|
[Total] | Allows you to check the total number of printed pages. |
[Black] | Allows you to check the total number of pages printed in Black mode. |
[Color] | Allows you to check the total number of pages printed in Single Color, 2 Color, or Full Color modes. |
Enables you to check the total number of pages copied. (This value includes the number of pages on which data saved in a User Box in copy mode is printed, and the number of pages list-output in Administrator Settings.)
Item | Description |
---|---|
[Black] | [Total]: Indicates the total number of pages copied in Black mode. [Large Size]: Indicates the total number of pages copied on large-size paper in Black mode. [Total (Copy + Print)]: Indicates the total number of pages copied in Black mode and that of pages printed in Black mode through a computer. |
[Full Color] | [Total]: Indicates the total number of pages copied in full color. [Large Size]: Indicates the total number of pages copied on large-size paper in full color. [Total (Copy + Print)]: Indicates the total number of pages copied in full color and that of pages printed in full color through a computer. |
[Single Color] | [Total]: Indicates the total number of pages copied in Single Color mode. [Large Size]: Indicates the total number of pages copied on large-size paper in Single Color mode. |
[2 Color] | [Total]: Indicates the total number of pages copied in 2 Color mode. [Large Size]: Indicates the total number of pages copied on large-size paper in 2 Color mode. [Total (Copy + Print)]: Indicates the total number of pages copied in 2 Color mode and that of pages printed in 2 Color mode through a computer. |
[Total] | [Total]: Indicates the total number of pages copied in all color modes. [Large Size]: Indicates the total number of pages copied on large-size paper in all color modes. |
Check the total number of pages printed through a computer.
Item | Description |
---|---|
[Black] | [Total]: Indicates the total number of pages printed in Black mode. [Large Size]: Indicates the total number of pages printed on large-size paper in Black mode. [Total (Copy + Print)]: Indicates the total number of pages copied in Black mode and that of pages printed in Black mode through a computer. |
[Full Color] | [Total]: Indicates the total number of pages printed in full color. [Large Size]: Indicates the total number of pages printed on large-size paper in full color. [Total (Copy + Print)]: Indicates the total number of pages copied in full color and that of pages printed in full color through a computer. |
[2 Color] | [Total]: Indicates the total number of pages printed in 2 Color mode. [Large Size]: Indicates the total number of pages printed on large-size paper in 2 Color mode. [Total (Copy + Print)]: Indicates the total number of pages copied in 2 Color mode and that of pages printed in 2 Color mode through a computer. |
[Total] | [Total]: Indicates the total number of pages printed in all color modes. [Large Size]: Indicates the total number of pages printed on large-size paper in all color modes. |
Check the total number of original pages scanned in the Scan/Fax or User Box mode as well as the total number of pages on which a file in a User Box or a received file is printed. Also check the total number of pages sent and received in the fax mode.
Item | Description |
---|---|
[Black] | [Total]: Indicates the total number of pages on which a file in a User Box or a received file is printed in Black mode. In the Memory RX mode, pages are counted when printed. [Large Size]: Indicates the total number of pages on which a file in a User Box or a received file is printed on large-size paper in Black mode. In the Memory RX mode, pages are counted when printed. |
[Full Color] | [Total]: Indicates the total number of pages on which a file in a User Box or a received file is printed in full color. In the Memory RX mode, pages are counted when printed. [Large Size]: Indicates the total number of pages on which a file in a User Box or a received file is printed on large-size paper in full color. In the Memory RX mode, pages are counted when printed. |
[Scans] | [Total]: Indicates the total number of original pages scanned in the Scan/Fax and User Box modes. [Large Size]: Indicates the total number of large-size original pages that are scanned in the Scan/Fax and User Box modes. |
[Fax TX] | [Total]: Indicates the total number of pages in a sent fax (G3). |
[Fax RX] | [Total]: Indicates the total number of pages in a received fax (G3). |
Check the total number of scanned and printed original pages, total number of printed sheets, total number of pages printed on both sides, and the total number of printed pages regardless of functions.
Item | Description |
---|---|
[Original Counter] | Allows you to check the total number of original pages that are scanned and printed in each mode.
|
[Paper Counter] | Allows you to check the total number of sheets that are printed in each mode.
|
[Total Duplex] | Allows you to check the total number of pages printed on both sides. |
[No. of Total Pages Output] | Allows you to check the total number of printed pages. |