Paper type | Paper weight | Paper capacity |
---|---|---|
Plain paper Recycled paper Single Side Only*2 Special Paper*3 Colored Paper*5 User Paper 1*6 | 60 g/m2 to 90 g/m2 15-15/16 lb to 23-15/16 lb | Bypass Tray: 100 sheets*1 Tray 1: 500 sheets*1 Paper Feed Unit: 500 sheets*1 |
Plain paper+ User Paper 2*6 | 91 g/m2 to 105 g/m2 24-3/16 lb to 27-15/16 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Letterhead*4 | 60 g/m2 to 90 g/m2 15-15/16 lb to 23-15/16 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 1 User Paper 3*6 | 106 g/m2 to 120 g/m2 28-3/16 lb to 31-15/16 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 1+ User Paper 4*6 | 121 g/m2 to 157 g/m2 32-3/16 lb to 41-3/4 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Thick 2 User Paper 5*6 | 158 g/m2 to 210 g/m2 42 lb to 55-7/8 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 1 (Coated Paper 1) | 100 g/m2 to 120 g/m2 26-5/8 lb to 31-15/16 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 1+ (Coated Paper 1+) | 121 g/m2 to 157 g/m2 32-3/16 lb to 41-3/4 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Glossy Paper 2 (Coated Paper 2) | 158 g/m2 42 lb | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Postcards | - | Bypass Tray: 20 sheets Tray 1: 20 sheets |
Envelopes | - | Bypass Tray: 10 sheets Tray 1: 30 sheets |
Label sheets | - | Bypass Tray: 20 sheets Tray 1: 20 sheets |
*1 Available for 80 g/m2 (21-1/4 lb).
*2 Paper on which you will not print on both sides (for example, when something is already printed on the front side).
*3 Fine and other special paper.
*4 Paper where company names, preset text, and others are already printed.
*5 Colored paper.
*6 Paper that is registered as one of frequently used paper types.
Paper feed port | Allowable sizes | |
---|---|---|
Tray 1 | A4, B5, A5, B6, A6, Postcard (100 mm e 148 mm), 8-1/2 e 11, 8 e 10-1/2, 8 e 10, 7-1/4 e 10-1/2, 5-1/2 e 8-1/2, 4 e 6, 16K, Double postcard, Envelopes (Japanese Western-style 2, Japanese Western-style 4, Long form 3, B5, C6, DL, Com10) Width: 100 mm to 215.9 mm (3-15/16 inches to 8-1/2 inches), Length: 148 mm to 297 mm (5-13/16 inches to 11-11/16 inches) | |
Bypass Tray | A4, B5, A5, B6, A6, Postcard (100 mm e 148 mm), 8-1/2 e 14, 8-1/2 e 12-11/16, 8-1/2 e 11, 8 e 10-1/2, 8 e 10, 7-1/4 e 10-1/2, 5-1/2 e 8-1/2, 4 e 6, 8 e 13*, 16K, Double postcard, Envelopes (Japanese Western-style 2, Japanese Western-style 3, Japanese Western-style 4, Long form 3, Long form 4, B5, C6, DL, Com10, Monarch), 100 mm e 150 mm Width: 90 mm to 215.9 mm (3-9/16 inches to 8-1/2 inches), Length: 148 mm to 355.6 mm (5-13/16 inches to 14 inches) | |
Paper Feed Unit PF-P28 | A4, B5, 8-1/2 e 14, 8-1/2 e 11, 7-1/4 e 10-1/2 | |
Paper Feed Unit PF-P27 | A4, B5, 8-1/2 e 11, 7-1/4 e 10-1/2 | |
Auto Duplex Unit | A4, B5, 8-1/2 e 14, 8-1/2 e 12-11/16, 8-1/2 e 11, 8 e 10-1/2, 8 e 10, 7-1/4 e 10-1/2, 8 e 13*, 16K Width: 120 mm to 215.9 mm (4-3/4 inches to 8-1/2 inches), Length: 223 mm to 355.6 mm (8-3/4 inches to 14 inches) |
* Foolscap has the following five types: 8-1/2 e 13-1/2, 8-1/2 e 13, 8-1/4 e 13, 8-1/8 e 13-1/4, and 8 e 13. Any one of these sizes is selectable. For details, contact your service representative.
Do not load the following paper into the tray. Not observing these precautions may lead to reduced print quality, a paper jam or damage to the machine.
Paper that has been printed on with a heat-transfer printer or an inkjet printer
Folded, curled, wrinkled, or torn paper
Paper that has been left unwrapped for a long period of time
Damp paper, perforated paper, or paper with punched holes
Extremely smooth or extremely rough paper, or paper with an uneven surface
Treated paper such as carbon-backed paper, thermal paper, pressure-sensitive paper, or iron-on transfer paper
Paper that has been decorated with foil or embossing
Paper of a non-standard shape (paper that is not rectangular)
Paper that is bound with glue, staples or paper clips
Paper with labels attached
Paper with ribbons, hooks, buttons, etc., attached
Envelopes that have glue or release paper on the flaps or the flap-covered part of the body
Paper with different paper quality (roughness) on the front and back sides
Paper that is too thin or too thick
Paper containing static electricity
Acidic paper
Other types of unavailable paper
Store paper in a cool, dark location with little humidity. If paper contains moisture, a paper jam may occur.
Store the paper flat, not on its edge. Curled paper may cause a paper jam.