Name | AccurioPrint C4065P | |
Type | Console type | |
Color compatibility | Full color | |
Print method | 4 drum tandem laser electrostatic copying system | |
Photoconductor | OPC | |
Development method | Dry 2-component | |
Transfer type | Belt transfer/roller transfer | |
Fusing method | Belt fixed | |
Gradation/Expression color | 256 gradations (8-bit) / 16.7 million color | |
Paper weight (Main body tray) | Plain, Fine, Color Specific, Textured: 62 g/m2 to 256 g/m2* / 16 lb Bond to 68 lb Bond* Coated-G, Coated-M: 81 g/m2 to 256 g/m2* / 22 lb Bond to 68 lb Bond* *: 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond settings are only for A4 v or 8.5 e 11 v or higher paper. | |
Paper size (Main body tray) |
Standard: A3 w, B4 w, SRA4 w/v*, A4 w/v, B5 w/v, A5 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 139.7 mm to 330.2 mm, lengthwise 182 mm to 431.8 mm / Widthwise 5.5" to 13", lengthwise 7.17" to 17" Tab paper: A4T v, 8.5 e 11T v
Standard: SRA3 w, A3 w, B4 w, SRA4 w/v*, A4 w/v, B5 w/v, A5 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 139.7 mm to 330.2 mm, lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", lengthwise 7.17" to 19.2" Tab paper: A4T v, 8.5 e 11T v *: Metric area only. Series B paper is set to JIS or ISO standard size by default. This setting differs depending on the shipping region. For JIS/ISO switching, contact your service representative. Detectable fixed sizes can be changed. Furthermore, use of K size can be selected on the [Utility] screen, and K size can be detected. For details, refer to [K Size]. | |
Feed capacity (Main body tray) | Tray 1 (upper tray): 500 sheets (80 g/m2 / 21 lb Bond) Tray 2 (lower tray): 1,000 sheets (80 g/m2 / 21 lb Bond) | |
Feedable paper sizes for the machine | Straight output/Duplex | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w/v, B6 w, A6 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, 8 e 13 w, 8K w, 16K w/v Custom:
Tab paper (single side only): A4T v, 8.5 e 11T v |
Back on Top Output | Standard: SRA3 w, A3 w, B4 w, SRA4 w/v, A4 w/v, B5 w/v, A5 w, 13 e 19 w, 12 e 18 w, 11 e 17 w, 9 e 11 v, 8.5 e 14 w, 8.5 e 11 w/v, 5.5 e 8.5 w, 8.5 e 13 w, 8.25 e 13 w, 8.12 e 13.25 w, 8 e 13 w, 8K w, 16K w/v Custom: Widthwise 139.7 mm to 330.2 mm, lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", lengthwise 7.17" to 19.2" Tab paper: A4T v, 8.5 e 11T v | |
Allowed weight for machine feed | Back on Top Output, Duplex: 62 g/m2 to 360 g/m2* / 16 lb Bond to 95 lb Bond* *: 301 g/m2 to 360 g/m2 / 82 lb Bond to 95 lb Bond is available only for A3 w to SRA3 w. | |
Printing speed | Monochrome: 81 sides/min. (A4 v), 80 sides/min. (8.5 e 11 v) Color: 66 sides/min. (A4 v), 65 sides/min. (8.5 e 11 v) | |
Warm-up time | 6 minutes 30 seconds or less (23°C, 50%RH, rated voltage when electric current is running through) | |
Power | AC 220 V to 240 V / 16 A, 50/60 Hz | |
Maximum power consumption | 3,840 W *Device system values besides the options that use dedicated power cords | |
Weight | 305 kg / 672.41 lb (machine only) | |
Dimensions | 800 mm (W) *1 e 903 mm (D) *2 e 1,041 mm (H) / 31.5" (W) *1 e 35.55" (D) *2 e 40.98" (H) (Machine) *1: Excluding operating parts, output tray and working table. *2: Including rear duct. | |
Machine occupied dimensions | 5,192 mm (W) *1 e 1,734 mm (D)*2 / 204.41" (W)*1 e 68.27" (D)*2 (Machine + Paper Feed Unit PF-707m + Relay Unit RU-518m + Relay Unit RU-510 + FoldingUnit FD-503 + SaddleStitcher SD-506 + Finisher FS-532) *1: When the Finisher FS-532 main tray is pulled out *2: Ensure space of 631 mm / 24.84" in front of the machine (when Fusing Conveyance Unit is pulled out), and 200 mm / 7.87" from the back duct on the back side. | |
Usage environment | 10 °C to 30 °C 10%RH to 80%RH |
Mount the optional Image Controller to allow the system to function as a printing system with the following specifications.
Image Controller IC-607
Image controller function | Built-in image controller | |
Write resolution | Main scanning: equivalent to 3,600 dpi Sub scanning: 2,400 dpi | |
Memory capacity | HDD: 1 TB e 2 Memory: 16 GB | |
Internal font (PS) | European languages: 136 typefaces | |
Internal font (PCL) | European languages: 80 typefaces (Agfa MicroType), 36 typefaces (Symbolset) | |
Page description language |
|
Image Controller IC-419
Image controller function | External print server | |
Memory capacity | HDD: 500 GB Memory: 8 GB (2 e 4 GB) | |
Internal font | European languages: 138 typefaces | |
Page description language |
|