Type | 3 paper trays equipped with a scanner and ADF (to be mounted as the 1st unit when connecting multiple units) | |
Paper size | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 /, A5 /, B6 , A6 , 13 19 , 12 18 , 11 17 , 9 11 , 8.5 14 , 8.5 11 /, 5.5 8.5 / , Foolscap*1 , 8K , 16K / Custom: Widthwise 100.0 mm to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.9" to 13.0", Lengthwise 5.5" to 19.2" Tab paper: A4T , 8.5 11T *1: Foolscap refers to 8.5 13 , 8.25 13 , 8.12 13.25 , and 8 13 .
| |
Paper type | Plain, Fine, Color Specific, Coated-GL, Coated-ML, Coated-GO, Coated-MO, Tab paper | |
Paper weight | 55 g/m2 to 350 g/m2 / 14 lb Bond to 93 lb Bond Each of the four types of coated paper: 81 g/m2 to 350 g/m2 / 22 lb Bond to 93 lb Bond | |
Number of trays / paper feeding capacity | Tray 1 (upper tray), Tray 2 (middle tray): 1,390 sheets each (80 g/m2 / 21 lb Bond) Tray 3 (lower tray): 1,850 sheets (80 g/m2 / 21 lb Bond) | |
Dimensions | 996 mm (W) 772 mm (D) 1,190 mm (H: including ADF) / 39.21" (W) x 30.40" (D) x 46.85" (H) | |
Scanner | Type | Full-color scanner |
Original size | Standard: Max. A3 / 11" 17" Custom: Max. 297 mm 431.8 mm / 11.69" x 17" (for the original glass only) | |
Scanning resolution | Main scanning: 600 dpi Vertical scanning: 600 dpi | |
Scanning speed | 42 sheets/min. (A4 , 8.5 11 ) (600 dpi) 70 sheets/min. (A4 , 8.5 11 ) (300 dpi) | |
Original type | Sheet, books, cubic objects | |
Original weight | Max. 2.0 kg / 4.41 lb | |
Magnification ratio |
x1.0/ 1:1 (100%) Enlargement/ Metric area: 1:2.000 (200.0%), 1:1.414 (141.4%), 1:1.189 (118.9%) Inch area: 1:2.000 (200.0%), 1:1.545 (154.5%), 1:1.294 (129.4%), 1:1.214 (121.4%) Reduction/ Metric area: 1:0.840 (84.0%), 1:0.707 (70.7%), 1:0.500 (50.0%) Inch area: 1:0.785 (78.5%), 1:0.772 (77.2%), 1:0.647 (64.7%), 1:0.500 (50.0%)
3 types available
25.0% to 400.0% (can be set in 0.1% increments) | |
Weight | Approx. 250 kg / 551.16 lb | |
Power source | DC 12/5/-12 V, AC 180 to 264 V, 50 Hz/60 Hz common (supplied from the machine, for internal heater) DC 24 V (PFU internal battery) Metric area: AC 220 V to 240 V, 50/60 Hz (via power cord) Inch area: AC 120 V, 60 Hz (via power cord) | |
Maximum power consumption | DC (supplied from the machine): 20 W or less AC (supplied from the machine): 125 W or less AC (PFU): 580 W or less (excluding Dehumidifier Heater HT-506 option) |
For specifications of Reverse Automatic Document Feeder (ADF), refer to Reverse Automatic Document Feeder (ADF) (Standard Equipment of Paper Feeder Unit PF-708).