Item | Specifications |
---|---|
Communication | Super G3 |
Applicable lines | Subscribed telephone lines (including facsimile communication networks) PBX lines |
Line density | Ultra Fine: Super Fine: Fine: Normal: Faxes are transmitted at any of the above scanning line densities according to the capabilities of a recipient's machine. |
Modem speed | 2400/4800/7200/9600/12000/14400/16800/19200/ |
Compression | JBIG, MMR, MR, MH |
Sending paper size | Original Glass: ADF: 297 mm e 432 mm (11-11/16 inches e 17 inches) (Ultra Fine, Manual Transmission) |
Recording paper size | 297 mm e 420 mm (11-11/16 inches e 16-9/16 inches) (A3 (11 e 17) size) The machine cannot receive a document that exceeds 1000 mm (39-3/8 inches) in length. If the received document is longer than the specified paper size, it is printed out based on the page separation setting. |
Transmission speed | Less than 2 seconds per page * Time when sending an our standard A4 original including 700 characters with the normal image quality (8 dot/mm e 3.85 line/mm) in super G3 mode (ITU-T V.34 base 33.6 kbps or more) with JBIG. |
Number of abbr. dials | 2000 |
Number of program dials | 400 |
Number of group dials | 100 |
Sequential multiple station transmission | Max. 600 |
Item | Specifications |
---|---|
Communication | Super G3 |
Compatible lines | Subscribed telephone lines (including facsimile communication networks) PBX lines |
Line density | Ultra Fine: Super Fine: Fine: Normal: Faxes are transmitted at any of the above scanning line densities according to the capabilities of a recipient's machine. |
Modem speed | 2400/4800/7200/9600/12000/14400/16800/19200/ |
Compression | JBIG, MMR, MR, MH |
Sending paper size | Original Glass: ADF: 297 mm e 432 mm (11-11/16 inches e 17 inches) (Ultra Fine, Manual Transmission) |
Recording paper size | 297 mm e 420 mm (11-11/16 inches e 16-9/16 inches) (A3 (11 e 17) size) The machine cannot receive a document that exceeds 1000 mm (39-3/8 inches) in length. If the received document is longer than the specified paper size, it is printed out based on the page separation setting. |
Transmission speed | Less than 2 seconds per page * Time when sending an our standard A4 original including 700 characters with the normal image quality (8 dot/mm e 3.85 line/mm) in super G3 mode (ITU-T V.34 base 33.6 kbps or more) with JBIG. |
Number of abbr. dials | 2000 |
Number of program dials | 400 |
Number of group dials | 100 |
Sequential multiple station transmission | Max. 600 |
Item | Specifications |
---|---|
Unit configuration | Paper tray, 1 level |
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 105 g/m2 (15-15/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 256 g/m2 (28-3/16 lb to 68-1/8 lb)) |
Paper size | A3 to A5 w, 11 e 17 to 5-1/2 e 8-1/2 w, 8 e 13, 16K, 8K |
Paper capacity | Thin paper, Plain paper: 500 sheets (80 g/m2 (21-1/4 lb)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 615 mm (24-3/16 inches) e 653 mm (25-11/16 inches) e 246 mm (9-11/16 inches) |
Weight | Approx. 22 kg (48-1/2 lb) |
Item | Specifications |
---|---|
Unit configuration | Paper tray, 2 levels |
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 105 g/m2 (15-15/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 256 g/m2 (28-3/16 lb to 68-1/8 lb)) |
Paper size | A3 to A5 w, 11 e 17 to 5-1/2 e 8-1/2 w, 8 e 13, 16K, 8K |
Paper capacity | Upper Tray (Tray 3) Thin paper, Plain paper: 500 sheets (80 g/m2 (21-1/4 lb)) Thick: 150 sheets Lower Tray (Tray 4) Thin paper, Plain paper: 500 sheets (80 g/m2 (21-1/4 lb)) Thick: 150 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 615 mm (24-3/16 inches) e 653 mm (25-11/16 inches) e 246 mm (9-11/16 inches) |
Weight | Approx. 24 kg (52-15/16 lb) |
Item | Specifications |
---|---|
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 105 g/m2 (15-15/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 256 g/m2 (28-3/16 lb to 68-1/8 lb)) |
Paper size | A4 v, 8-1/2 e 11 v |
Paper capacity | Thin paper, Plain paper: 2500 sheets (80 g/m2 (21-1/4 lb)) Thick: 1000 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 615 mm (24-3/16 inches) e 653 mm (25-11/16 inches) e 246 mm (9-11/16 inches) |
Weight | Approx. 23 kg (50-11/16 lb) |
Item | Specifications |
---|---|
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 105 g/m2 (15-15/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 256 g/m2 (28-3/16 lb to 68-1/8 lb)) |
Paper size | A4 v, A5 w, B5 v, 8-1/2 e 11 v, 5-1/2 e 8-1/2 w, 16K v |
Paper capacity | Left tray (Tray 3) Thin paper, Plain paper: 1500 sheets (80 g/m2 (21-1/4 lb)) Thick 1: 1150 sheets, Thick 1+: 800 sheets, Thick 2: 700 sheets, Thick 3: 600 sheets Right tray (Tray 4) Thin paper, Plain paper: 1000 sheets (80 g/m2 (21-1/4 lb)) Thick 1: 400 sheets, Thick 1+: 280 sheets, Thick 2: 250 sheets, Thick 3: 200 sheets |
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 615 mm (24-3/16 inches) e 653 mm (25-11/16 inches) e 246 mm (9-11/16 inches) |
Weight | Approx. 27 kg (59-1/2 lb) |
Item | Specifications |
---|---|
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 105 g/m2 (15-15/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 256 g/m2 (28-3/16 lb to 68-1/8 lb)) |
Paper size | A4 v, 8-1/2 e 11 v |
Paper capacity | Thin paper, Plain paper: 3000 sheets (80 g/m2 (21-1/4 lb)) Thick
|
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 367 mm (14-7/16 inches) e 528 mm (20-13/16 inches) e 405 mm (15-15/16 inches) |
Weight | Approx. 18 kg (39-11/16 lb) |
Item | Specifications |
---|---|
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Thick (91 g/m2 to 256 g/m2 (24-3/16 lb to 68-1/8 lb)) |
Paper size | SRA3, A3 to A4, A3 wide (304.8 mm e 457.2 mm (12 e 18)), 11 e 17 to 8-1/2 e 11 |
Paper capacity | Thin paper, Plain paper: 2500 sheets (80 g/m2 (21-1/4 lb)) Thick
|
Power supply | Supply from machine |
Max. power consumption | 22 W or less |
Dimensions ([W] e [D] e [H]) | 629 mm (24-3/4 inches) e 556 mm (21-7/8 inches) e 405 mm (15-15/16 inches) |
Weight | Approx. 25 kg (55-1/8 lb) |
Item | Specifications | |
---|---|---|
Paper size (Output Tray 1) | SRA3, A3 to A5, B6 w, A6 w, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K, Postcard (4 e 6, A6 Card), Banner paper | |
Paper size (Output Tray 2) | Group/Sort | SRA3, A3 to A5, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K |
Offset Group/Offset Sort | SRA3, A3 to B5, A5 v, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Staple | A3 to B5, A5 v, 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Stacking capacity (Output Tray 1) | Thin paper, Plain paper: 200 sheets Plain paper+, Thick, Transparency, Postcard (4 e 6, A6 Card), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 35 mm (1-3/8 inches) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray 2) | Sort/Group | Thin paper, Plain paper, Plain paper+
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper, Plain paper+
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper, Plain paper+
Thick
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 50 mm (1-15/16 inches). * 100 copies are available for recycled paper and plain paper+. | |
Staple mode | Corner Rear/front of 45° (A3, B4, A4 v, B5 v, 11 e 17, 8-1/2 e 11 v) Corner Rear/front horizontal (A3, A4 v, 11 e 17, 8-1/2 e 11 v)* Corner Rear/front horizontal (A4 w, B5 w, A5 v, 8-1/2 e 14, 8-1/2 e 11 w) 2 points on the side horizontal (A3 to B5, A5 v, 11 e 17 to 8-1/2 e 11) * Only available when selected. | |
Staple capacity | Thin paper/Plain paper (52 g/m2 to 80 g/m2 (13-13/16 lb to 21-1/4 lb)) | A4, B5, 8-1/2 e 11, 7-1/4 e 10-1/2: Max. 100 sheets B4, 8-1/2 e 14: Max. 65 sheets A3, A5 v, 11 e 17, 5-1/2 e 8-1/2 v: Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. |
Plain paper (81 g/m2 to 90 g/m2 (21-9/16 lb to 23-15/16 lb)) | B4, A4, B5, 8-1/2 e 14, 8-1/2 e 11, 7-1/4 e 10-1/2: Max. 60 sheets A3, A5 v, 11 e 17, 5-1/2 e 8-1/2 v: Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Plain paper+/Thick (91 g/m2 to 120 g/m2 (24-3/16 lb to 31-15/16 lb)) | Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (121 g/m2 to 157 g/m2 (32-3/16 lb to 41-3/4 lb)) | Max. 40 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (158 g/m2 to 256 g/m2 (42 lb to 68-1/8 lb)) | Max. 25 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (257 g/m2 to 300 g/m2 (68-3/8 lb to 79-13/16 lb)) | Max. 10 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Manual staple mode | Number of stapled sheets: Max. 50 sheets (90 g/m2 (23-15/16 lb)) Staple position: Corner 45° Paper detection: Provided Height of paper insertion slit: 5.5 mm (3/16 inches) (Paper butting part) | |
Available options | Punch Kit PK-526, Job Separator JS-602, Z Folding Unit ZU-609, Post Inserter PI-507 | |
Power supply | Supply from machine | |
Consumables | Staple Kit SK-704 | |
Max. power consumption | bizhub 651i 120 W or less bizhub 551i/bizhub 451i 100 W or less | |
Dimensions ([W] e [D] e [H]) | 622 mm (24-1/2 inches) e 752 mm (29-5/8 inches) e 1031 mm (40-9/16 inches) With trays pulled out: 752 mm (29-5/8 inches) e 752 mm (29-5/8 inches) e 1077 mm (42-3/8 inches) | |
Weight | Approx. 53 kg (116-7/8 lb) |
Item | Specifications | |
---|---|---|
Paper size (Output Tray 1) | SRA3, A3 to A5, B6 w, A6 w, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K, Postcard (4 e 6, A6 Card), Banner paper | |
Paper size (Output Tray 2) | Group/Sort | SRA3, A3 to A5, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K |
Offset Group/Offset Sort | SRA3, A3 to B5, A5 v, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Staple | A3 to B5, A5 v, 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Stacking capacity (Output Tray 1) | Thin paper, Plain paper: 200 sheets Plain paper+, Thick, Transparency, Postcard (4 e 6, A6 Card), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 35 mm (1-3/8 inches) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray 2) | Sort/Group | Thin paper, Plain paper, Plain paper+
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper, Plain paper+
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper, Plain paper+
Thick
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 50 mm (1-15/16 inches). * 100 copies are available for recycled paper and plain paper+. | |
Staple mode | Corner Rear/front of 45° (A3, B4, A4 v, B5 v, 11 e 17, 8-1/2 e 11 v) Corner Rear/front horizontal (A3, A4 v, 11 e 17, 8-1/2 e 11 v)* Corner Rear/front horizontal (A4 w, B5 w, A5 v, 8-1/2 e 14, 8-1/2 e 11 w) 2 points on the side horizontal (A3 to B5, A5 v, 11 e 17 to 8-1/2 e 11) * Only available when selected. | |
Staple capacity | Thin paper/Plain paper (52 g/m2 to 80 g/m2 (13-13/16 lb to 21-1/4 lb)) | A4, B5, 8-1/2 e 11, 7-1/4 e 10-1/2: Max. 100 sheets B4, 8-1/2 e 14: Max. 65 sheets A3, A5 v, 11 e 17, 5-1/2 e 8-1/2 v: Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. |
Plain paper (81 g/m2 to 90 g/m2 (21-9/16 lb to 23-15/16 lb)) | B4, A4, B5, 8-1/2 e 14, 8-1/2 e 11, 7-1/4 e 10-1/2: Max. 60 sheets A3, A5 v, 11 e 17, 5-1/2 e 8-1/2 v: Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Plain paper+/Thick (91 g/m2 to 120 g/m2 (24-3/16 lb to 31-15/16 lb)) | Max. 50 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (121 g/m2 to 157 g/m2 (32-3/16 lb to 41-3/4 lb)) | Max. 40 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (158 g/m2 to 256 g/m2 (42 lb to 68-1/8 lb)) | Max. 25 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Thick (257 g/m2 to 300 g/m2 (68-3/8 lb to 79-13/16 lb)) | Max. 10 sheets * A book of thickness greater than 10 mm (3/8 inches) cannot be stapled, regardless of the number of sheets. | |
Manual staple mode | Number of stapled sheets: Max. 50 sheets (90 g/m2 (23-15/16 lb)) Staple position: Corner 45° Paper detection: Provided Height of paper insertion slit: 5.5 mm (3/16 inches) (Paper butting part) | |
Saddle stitcher mode | Center Staple, Half-Fold, Tri-Fold | |
Center staple paper size |
| |
Center staple paper type | Center Staple & Fold | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Plain paper+ (91 g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 209 g/m2 (28-3/16 lb to 55-5/8 lb)), Thick (210 g/m2 to 300 g/m2 (55-7/8 lb to 79-13/16 lb))* * Can be used only as a cover page. |
Half-Fold | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Plain paper+ (91 g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 209 g/m2 (28-3/16 lb to 55-5/8 lb)), Thick (210 g/m2 to 300 g/m2 (55-7/8 lb to 79-13/16 lb))* * Can be used by only one sheet. | |
Tri-Fold | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Plain paper+ (91 g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 120 g/m2 (28-3/16 lb to 31-15/16 lb)) | |
Maximum number of copies that can be center-stapled | Center Staple & Fold |
* 25 copies when the paper length is less than 330 mm (13 inches). |
Half-Fold | 1 to 5 sheets: 35 copies | |
Tri-Fold |
| |
Maximum number of sheets that can be center-stapled | Thin paper/Plain paper (52 g/m2 to 90 g/m2 (13-13/16 lb to 23-15/16 lb)) | Max. 20 sheets Example number of stapled sheets: Front cover (52 g/m2 to 209 g/m2 (13-13/16 lb to 55-5/8 lb)) 1 sheet + Thin paper, Plain paper (52 g/m2 to 90 g/m2 (13-13/16 lb to 23-15/16 lb)) 19 sheets |
Plain paper+ (91g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)) | Max. 10 sheets Example number of stapled sheets: Front cover (91 g/m2 to 209 g/m2 (24-3/16 lb to 55-5/8 lb)) 1 sheet + Plain paper (91 g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)) 9 sheets | |
Thick (106 g/m2 to 157 g/m2 (28-3/16 lb to 41-3/4 lb)) | Max. 7 sheets Example number of stapled sheets: Front cover (106 g/m2 to 209 g/m2 (28-3/16 lb to 55-5/8 lb)) 1 sheet + Thick (106 g/m2 to 157 g/m2 (28-3/16 lb to 41-3/4 lb)) 6 sheets | |
Thick (158 g/m2 to 209 g/m2 (42 lb to 55-5/8 lb)) | Max. 5 sheets Example number of stapled sheets: Front cover (158 g/m2 to 209 g/m2 (42 lb to 55-5/8 lb)) 1 sheet + Thick (158 g/m2 to 209 g/m2 (42 lb to 55-5/8 lb)) 4 sheets | |
Maximum number of folded sheets | Half-Fold |
|
Tri-Fold |
| |
Available options | Punch Kit PK-526, Job Separator JS-602, Z Folding Unit ZU-609, Post Inserter PI-507 | |
Power supply | Supply from machine | |
Consumables | Staple Kit SK-602, Staple Kit SK-704 | |
Max. power consumption | bizhub 651i 120 W or less bizhub 551i/bizhub 451i 100 W or less | |
Dimensions ([W] e [D] e [H]) | 635 mm (25 inches) e 752 mm (29-5/8 inches) e 1031 mm (40-9/16 inches) With trays pulled out: 776 mm (30-9/16 inches) e 752 mm (29-5/8 inches) e 1077 mm (42-3/8 inches) | |
Weight | Approx. 73 kg (160-15/16 lb) |
Item | Specifications |
---|---|
Applicable | Finisher FS-540, Finisher FS-540 SD |
Number of punch holes | 2 holes, 3 holes, 4 holes |
Paper size | A3 to A5, 11 e 17 to 5-1/2 e 8-1/2, 8 e 13, 16K, 8K |
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Plain paper+ (91 g/m2 to 105 g/m2 (24-3/16 lb to 27-15/16 lb)), Thick (106 g/m2 to 300 g/m2 (28-3/16 lb to 79-13/16 lb)) |
Power supply | Supply from Finisher |
Dimensions ([W] e [D] e [H]) | 145.3 mm (5-3/4 inches) e 592.2 mm (23-5/16 inches) e 165.4 mm (6-1/2 inches) |
Weight | Approx. 3.0 kg (6-5/8 lb) |
Item | Specifications |
---|---|
Applicable | Finisher FS-540, Finisher FS-540 SD |
Paper size | A3 to B5, SRA4 w, A5 w, 11 e 17 to 7-1/4 e 10-1/2, 5-1/2 e 8-1/2 w, 8 e 13, 16K, 8K |
Paper type | Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)) |
Stacking capacity | A4, 8-1/2 e 11: 100 sheets (80 g/m2 (21-1/4 lb)) Other than A4, 8-1/2 e 11: 50 sheets (80 g/m2 (21-1/4 lb)) * Paper with a stacking height above 28 mm (1-1/8 inches) regardless of the number of sheets cannot be stacked. |
Power supply | Supply from Finisher |
Max. power consumption | 5 W |
Dimensions ([W] e [D] e [H]) | 341 mm (13-7/16 inches) e 537 mm (21-1/8 inches) e 149 mm (5-7/8 inches) With trays pulled out: 480 mm (18-7/8 inches) e 537 mm (21-1/8 inches) e 226 mm (8-7/8 inches) |
Weight | Approx. 1.75 kg (3-7/8 lb) |
Item | Specifications |
---|---|
Applicable | Finisher FS-540, Finisher FS-540 SD |
Paper size | A3, B4, 11 e 17, 8-1/2 e 14, 8K |
Paper type | Thin paper, Plain paper (52 g/m2 to 90 g/m2 (13-13/16 lb to 23-15/16 lb)) |
Power supply | Supply from Finisher |
Max. power consumption | Defined based on Finisher |
Dimensions ([W] e [D] e [H]) | 101 mm (4 inches) e 506 mm (19-15/16 inches) e 186 mm (7-5/16 inches) |
Weight | Approx. 4.5 kg (9-15/16 lb) |
Item | Specifications |
---|---|
Applicable | Finisher FS-540, Finisher FS-540 SD |
Paper size (Upper Tray) | A4, B5, A5 v, 8-1/2 e 11, 7-1/4 e 10-1/2 w, 5-1/2 e 8-1/2 v, 16K |
Paper size (Lower Tray) | SRA3, A3 to A5 v, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2 v, 16K, 8K |
Paper type | Thin paper (52 g/m2 to 59 g/m2 (13-13/16 lb to 15-11/16 lb)), Plain paper (60 g/m2 to 90 g/m2 (15-15/16 lb to 23-15/16 lb)), Thick (91 g/m2 to 300 g/m2 (24-3/16 lb to 79-13/16 lb)), Label sheet |
Maximum number of loadable sheets | Plain paper: 200 sheets for each of the upper and lower trays (80 g/m2 (21-1/4 lb)) |
* Paper with a stacking height above 30 mm (1-3/16 inches) regardless of the number of sheets cannot be stacked. | |
Power supply | Supply from Finisher |
Max. power consumption | Defined based on Finisher |
Dimensions ([W] e [D] e [H]) | 513 mm (20-3/16 inches) e 635 mm (25 inches) e 222 mm (8-3/4 inches) |
Weight | Approx. 12 kg (26-7/16 lb) |
Item | Specifications | |
---|---|---|
Paper size (Output Tray 1) | SRA3, A3 to A5, B6 w, A6 w, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K, Postcard (4 e 6, A6 Card), Banner paper | |
Paper size (Output Tray 2) | Group/Sort | SRA3, A3 to A5, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K |
Offset Group/Offset Sort | SRA3, A3 to B5, A5 v, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Staple | A3 to B5, A5 v, 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Stacking capacity (Output Tray 1) | Thin paper, Plain paper: 200 sheets Plain paper+, Thick, Transparency, Postcard (4 e 6, A6 Card), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 35 mm (1-3/8 inches) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray 2) | Sort/Group | Thin paper, Plain paper, Plain paper+
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper, Plain paper+
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper, Plain paper+
Thick
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 50 mm (1-15/16 inches). * 100 copies are available for recycled paper and plain paper+. | |
Staple mode | Corner Rear/front of 45° (A3, B4, A4 v, B5 v, 11 e 17, 8-1/2 e 11 v) Corner Rear/front horizontal (A3, A4 v, 11 e 17, 8-1/2 e 11 v)* Corner Rear/front horizontal (A4 w, B5 w, A5 v, 8-1/2 e 14, 8-1/2 e 11 w) 2 points on the side horizontal (A3 to B5, A5 v, 11 e 17 to 8-1/2 e 11) * Only available when selected. | |
Staple capacity | Thin paper/Plain paper (52 g/m2 to 90 g/m2 (13-13/16 lb to 23-15/16 lb)) | Max. 50 sheets |
Plain paper+/Thick (91 g/m2 to 120 g/m2 (24-3/16 lb to 31-15/16 lb)) | Max. 30 sheets | |
Thick (121 g/m2 to 209 g/m2 (32-3/16 lb to 55-5/8 lb)) | Max. 15 sheets | |
Manual staple mode | Number of stapled sheets: Max. 50 sheets (90 g/m2 (23-15/16 lb)) Staple position: Corner 45° Paper detection: Provided Height of paper insertion slit: 5.5 mm (3/16 inches) (Paper butting part) | |
Available options | Punch Kit PK-524 | |
Power supply | Supply from machine | |
Consumables | Staple Kit SK-602 | |
Max. power consumption | bizhub 651i 85 W or less bizhub 551i 65 W or less bizhub 451i 60 W or less | |
Dimensions ([W] e [D] e [H]) | 528 mm (20-5/8 inches) e 681 mm (26-13/16 inches) e 1023 mm (40-1/4 inches) With trays pulled out: 658 mm (25-7/8 inches) e 681 mm (26-13/16 inches) e 1065 mm (41-15/16 inches) | |
Weight | Approx. 31 kg (68-5/16 lb) |
Item | Specifications | |
---|---|---|
Paper size (Output Tray 1) | SRA3, A3 to A5, B6 w, A6 w, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K, Postcard (4 e 6, A6 Card), Banner paper | |
Paper size (Output Tray 2) | Group/Sort | SRA3, A3 to A5, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 5-1/2 e 8-1/2, 16K, 8K |
Offset Group/Offset Sort | SRA3, A3 to B5, A5 v, A3 wide (311.1 mm e 457.2 mm (12-1/4 e 18)), 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Staple | A3 to B5, A5 v, 11 e 17 to 7-1/4 e 10-1/2, 16K, 8K | |
Stacking capacity (Output Tray 1) | Thin paper, Plain paper: 200 sheets Plain paper+, Thick, Transparency, Postcard (4 e 6, A6 Card), Envelope, Label sheet, Letterhead, Index paper: 20 sheets Banner paper: Not specified. * Paper with a stacking height above 35 mm (1-3/8 inches) regardless of the number of sheets cannot be stacked. | |
Stacking capacity (Output Tray 2) | Sort/Group | Thin paper, Plain paper, Plain paper+
Thick, Transparency, Envelope, Label sheet, Letterhead: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
|
Offset Sort/Offset Group | Thin paper, Plain paper, Plain paper+
Thick: 20 sheets * Paper cannot be stacked higher than the following height regardless of the number of sheets in the stack.
| |
Staple | Thin paper
Plain paper, Plain paper+
Thick
* Paper cannot be stacked higher than the following height regardless of the number of books in the stack.
* The height difference that is caused by staples on the top surface of a stack paper bundle must be within 50 mm (1-15/16 inches). * 100 copies are available for recycled paper and plain paper+. | |
Staple mode | Corner Rear/front of 45° (A3, B4, A4 v, B5 v, 11 e 17, 8-1/2 e 11 v) Corner Rear/front horizontal (A3, A4 v, 11 e 17, 8-1/2 e 11 v)* Corner Rear/front horizontal (A4 w, B5 w, A5 v, 8-1/2 e 14, 8-1/2 e 11 w) 2 points on the side horizontal (A3 to B5, A5 v, 11 e 17 to 8-1/2 e 11) * Only available when selected. | |
