Checking the Specifications of This Machine
Main Unit
Item | Specifications |
---|---|
Name | bizhub 367 bizhub 287 bizhub 227 |
Type | Desktop/Console |
Scanning resolution | 600 dpi 600 dpi |
Writing resolution | 1800 dpi (equivalent) 600 dpi |
Gradation | 256 |
Memory size | 2 GB (std.), 4 GB (max.) |
HDD | 250 GB |
Originals | Sheets, books, objects (Max. weight limit: 4-7/16 lb (2 kg)) |
Max. original size | 11 17(A3) |
Output size | Main unit: 11 17 to 8-1/2 11, 5-1/2 8-1/2 , A3 to A5 , 8 13 *1, 16K, 8K Bypass Tray: 11 17 to 5-1/2 8-1/2, A3 to B6 , A6 , 8 13 *2, 16K, 8K, Postcard (4 6 (A6 Card)), Envelope *3, Index paper *1 There are four types of foolscap: 8-1/2 13-1/2 , 8-1/2 13 , 8-1/4 13 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative. *2 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative. *3 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out. |
Image chipping width | Top edge: Max. 3/16 inches (4.2 mm) or less, Bottom edge: Max. 1/8 inches (3 mm) or less, Right/left edges: Max. 1/8 inches (3 mm) or less * 3/16 inches (4.2 mm) on each edge of the image is clipped when printed. |
Paper weight | Main unit: 15-15/16 lb to 58-1/2 lb (60 g/m2 to 220 g/m2) Bypass Tray: 15-15/16 lb to 58-1/2 lb (60 g/m2 to 220 g/m2) |
Warm-up time (73.4 °F (23 °C), std. voltage) | Time period from when the sub power off mode is released to when this machine is ready for printing while the Main Power Switch is in the ON state 15 sec. or less Time period from when the Main Power Switch is turned on to when this machine becomes ready for printing 20 sec. or less * Warm-up time may vary depending on the operating environment and usage. |
First copy time | bizhub 367 4.5 sec. or less bizhub 287/227 5.3 sec. or less |
Copy speed | bizhub 367 36.0 sheets/min. (8-1/2 11 , A4 , B5 ) 20.2 sheets/min. (8-1/2 14, B4) 17.8 sheets/min. (11 17, A3) bizhub 287 28.0 sheets/min. (8-1/2 11 , A4 , B5 ) 15.8 sheets/min. (8-1/2 14, B4) 13.9 sheets/min. (11 17, A3) bizhub 227 22.0 sheets/min. (8-1/2 11 , A4 , B5 ) 15.8 sheets/min. (8-1/2 14, B4) 13.9 sheets/min. (11 17, A3) |
Copy magnification | < Fixed same magnification > Full size 1: 1 0.5% or less Enlarge Inch area 1: 1.214/1.294/1.545/2.000 Metric area 1: 1.154/1.224/1.414/2.000 Reduce Inch area 1: 0.785/0.733/0.647/0.500 Metric area 1: 0.866/0.816/0.707/0.500 < Preset > 3 types < Zoom > 25% to 400% (in 0.1% increments) < Lengthwise crosswise individual settings > 25% to 400% (in 0.1% increments) |
Paper handling/paper capacity | Tray1 / Tray2: 500 sheets for each (21-1/4 lb (80 g/m2)) Bypass Tray: 100 sheets (21-1/4 lb (80 g/m2)) |
Stacking capacity | 250 sheets (8-1/2 11 (A4 ))(21-1/4 lb (80 g/m2)) |
Number of continuous copies | 1 to 9999 sheets |
Auto duplex | Non-stack type Paper size: 11 17 to 5-1/2 8-1/2 , A3 to A5 , B5 , 8 13 , 16K /, 8K Paper weight: 15-15/16 lb to 55-5/8 lb (60 g/m2 to 209 g/m2) |
Power supply | AC 120 V, 12 A, 60 Hz (AC 220 v to 240 v, 7.0 A, 50/60 Hz) |
Max. power consumption | 1.5 kW |
Dimensions [W] [D] [H] | 23-1/16 inches (585 mm) 26 inches (660 mm) 28-15/16 inches (735 mm) (Main unit and up to the surface of Original Grass) |
Space Requirements [W] [D] | 35-3/8 inches (899 mm) 46-1/8 inches (1172 mm) * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the Bypass Tray is opened. |
Weight | Approx. 124-9/16 lb (56.5 kg) |
bizhub 367 may not be available in some countries or regions.
Scanning Function Specifications
Item | Specifications | ||
---|---|---|---|
Type | Full-color scanner | ||
Scanning size | Conforms to the main unit specifications. | ||
Scanning resolution | Push: 200 dpi/300 dpi/400 dpi/600 dpi Pull: 100 dpi/200 dpi/300 dpi/400 dpi/600 dpi | ||
Scanning speed | Color: 45 sheets/min., Black: 45 sheets/min. * Speed when scanning 8-1/2 11(A4) original in 300 dpi mode by using the ADF. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) | ||
Supported protocols | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | ||
Output format | TIFF, PDF, Compact PDF, PDF/A, Linearized PDF, JPEG, XPS, Compact XPS, OOXML (pptx, xlsx, docx), Searchable PDF | ||
Supported operating systems | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Driver | TWAIN Driver HDD TWAIN Driver |
Printer Specifications
Item | Specifications | ||
---|---|---|---|
Type | Embedded | ||
Paper size | Conforms to the main unit specifications. | ||
Print speed | Conforms to the main unit specifications. | ||
Resolution | 1800 dpi (equivalent) 600 dpi (at smoothing) | ||
Page description language | PCL5e/c Emulation PCL6 (XL ver. 3.0) Emulation PostScript 3 Emulation (3016) XPS ver.1.0 | ||
Fonts | <PCL> European 80 fonts < PS > European 137 fonts | ||
Supported protocols | TCP/IP (LPD, Raw, SMB, IPP) | ||
Supported operating systems (PCL) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Supported operating systems (PS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. Mac OSX 10.7, 10.8, 10.9, 10.10, 10.11 (Intel-based PPD) Linux (PPD) | ||
Supported operating systems (XPS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) USB 2.0/1.1 |