Paper trays | Capacity |
---|---|
Main Body Tray | Tray 1 (upper tray): 500 sheets (80 g/m2 / 21 lb Bond) |
Tray 2 (lower tray): 1,000 sheets (80 g/m2 / 21 lb Bond) | |
Paper Feeder Unit PF-707 or Paper Feed Unit PF-707m | Tray 3 (upper tray), Tray 4 (middle tray): 1,390 sheets each (80 g/m2 / 21 lb Bond, height 153 mm) |
Tray 5 (lower tray): 1,850 sheets (80 g/m2 / 21 lb Bond, height 203.5 mm) | |
Paper Feeder Unit PF-602m | 3,000 sheets each (80 g/m2 / 21 lb Bond) |
Large Capacity Unit LU-202m | 2,500 sheets (80 g/m2 / 21 lb Bond) |
Large Capacity Unit LU-202XL | 2,500 sheets (80 g/m2 / 21 lb Bond) Banner paper (plain): 1,000 sheets (128 g/m2 / 34 lb Bond) Banner paper (Coated paper): 500 sheets (128 g/m2 / 34 lb Bond) |
Multi Bypass Tray MB-506 | Bypass tray: 250 sheets (80 g/m2 / 21 lb Bond, height 27.5 mm) |
Banner Tray Unit MK-740 or Output tray reinforcing unit for banner MK-740m (feeding extension tray) (equipped in Multi Bypass Tray MB-506 as option) | 10 sheets (Other than Coated paper) 1 sheet (Coated paper) |
Cover tray of Perfect Binder PB-503 | 1,000 sheets (81 g/m2 / 22 lb Bond) / 500 sheets (216 g/m2 / 57 lb Bond) |
Post inserter (equipped in Folding Unit FD-503 as standard) | Upper tray/Lower tray: 500 sheets each (80 g/m2 / 21 lb Bond) |
Post Inserter PI-502 (equipped in Finisher FS-531/Finisher FS-532/Finisher FS-612 as option) | Upper tray/Lower tray: 200 sheets each (80 g/m2 / 21 lb Bond) |
Equipment | Capacity | |
---|---|---|
ADU | Unlimited | |
Relay Unit RU-509 | 71 ppm: A4 , B5 70 ppm: 8.5 11 | |
Relay Unit RU-510 | 80 ppm: A4 , 8.5 11 | |
Integrated Color Care Unit IQ-501 | Conforms to each connected model. | |
Folding Unit FD-503 | Primary (main) tray | 2,500 sheets: A4 /, B5 /, 8.5 11 /, 9 11 , 16K / 1,500 sheets: A3 , B4 , 8 13 , 12 18, 11 17 , 8.5 14 , SRA3 , SRA4 /, 13 19 , 8K 500 sheets: 5.5 8.5 /, A5 /, B6 |
Multi folder tray | 30 sets or more (all folding types, 80 g/m2 / 21 lb Bond or less) | |
Large Capacity Stacker LS-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Stacker tray | 5,000 sheets (80 g/m2/ 21 lb Bond) : A3 , B4 , A4 /, 8 13 , SRA3 , SRA4 /, 13 19 , 12 18, 11 17 , 8.5 14 , 8.5 11 /, 9 11 , 8K , 16K 2,000 sheets (80 g/m2 / 21 lb Bond): B5 , A5 | |
Saddle Stitcher SD-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Fold/Staple mode tray | 2 sheets to 10 sheets stapled: 50 sets or more 11 sheets to 20 sheets stapled: 30 sets or more 21 sheets to 40 sheets stapled: 20 sets or more 41 sheets to 50 sheets stapled: 15 sets or more (with the full-load detection function) | |
Fold/Staple mode tray | Tray capacity: 30 sets (with the full-load detection function) | |
Multi tri-fold mode tray | Tray capacity: 20 sets (with the full-load detection function) | |
Saddle Stitcher SD-513 | Secondary (sub) tray | Height (full load is detected with the sensor): approx. 30 mm / 1.18", 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half-Fold: 20 sheets (80 g/m2 / 21 lb Bond) |
Delivery tray (Fold & Staple) | <Fold & Staple> 2 sheets to 10 sheets stapled: 30 sets or more 11 sheets to 25 sheets stapled: 18 sets or more 26 sheets to 50 sheets stapled: 10 sets or more (with the full-load detection function)
<Fold & Staple + Spine Corner Forming> 5 sheets to 10 sheets stapled: 30 sets or more 11 sheets to 25 sheets stapled: 20 sets or more 26 sheets to 50 sheets stapled: 10 sets or more (with the full-load detection function)
For details on the number of sheets for each fine paper type, contact your service representative For details on the maximum number of sheets folded and stapled in a single booklet, the maximum number of color sheets, and paper with a width less than 182 mm / 7.17", refer to Saddle Stitcher SD-513 processing capacity. | |
Delivery tray (Multi Half-Fold) | 30 sets (with the full-load detection function) Number of sheets folded in Multi Half-Fold 5 sheets (50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond) 3 sheets (82 g/m2 to 130 g/m2 / 23 lb Bond to 35 lb Bond) 2 sheets (131 g/m2 to 300 g/m2 / 36 lb Bond to 81 lb Bond) | |
Multi tri-fold mode tray (Multi Tri-Fold) | 1 sheet folded: 40 sets 2 sheet folded: 20 sets 3 sheet folded: 13 sets 4 sheet folded: 10 sets 5 sheet folded: 8 sets (with the full-load detection function) Number of sheets folded in Multi Half-Fold 5 sheets (50 g/m2 to 81 g/m2 / 13 lb Bond to 22 lb Bond) 3 sheets (82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond) Number of sheets folded in Multi Half-Fold and Crease 1 sheet (80 g/m2 to 216 g/m2 / 21 lb Bond to 57 lb Bond) | |
Perfect Binder PB-503 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Perfect binder tray | 1 set of maximum thickness (approx. 30mm / 1.18") 11 2 columns *1 (80 g/m2 / 21 lb Bond: approx. 6,600 sheets) *1: Automatically shifts to the second column when the first column is detected as full load. | |
Conveyance section | Unlimited | |
Finisher FS-531 | Secondary (sub) tray | Max. 100 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Primary (main) tray (non-Staple) | 3,000 sheets (80 g/m2 / 21 lb Bond) A4 /, B5 /, 8.5 11 /, 16K / 1,500 sheets (80 g/m2 / 21 lb Bond) SRA3 , A3 , B4 , 8 13 , 12 18 , 11 17 , 8.5 14 , SRA4 , 8K Tray capacity varies depending on paper weight. •Up to 80 g/m2 / Up to 21 lb Bond: 1,500 sheets •81 g/m2 to 135 g/m2 / 22 lb Bond to 36 lb Bond: 1,000 sheets •136 g/m2 to 209 g/m2 / 37 lb Bond to 56 lb Bond: 700 sheets •210 g/m2 to 300 g/m2 / 57 lb Bond to 81 lb Bond: 500 sheets 500 sheets (80 g/m2 / 21 lb Bond) A5 /, B6 , 5.5 8.5 / | |
Primary (main) tray (Staple) | Tray capacity: 2 sheets to 9 sheets stapled: 100 sets (150 mm to 417 mm / 5.9" to 16.42" in length) 50 sets (others) 10 sheets to 20 sheets stapled: 50 sets 21 sheets to 30 sheets stapled: 30 sets 31 sheets to 40 sheets stapled: 25 sets 41 sheets to 50 sheets stapled: 20 sets For the maximum stapling capacity, refer to Finisher FS-531 processing capacity. | |
Finisher FS-532 | Secondary (sub) tray (Sort/Group) | Height (full load is detected with the sensor): approx. 43 mm / 1.69", 300 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Primary (main) tray (Sort/Group) (Offset Sort/Offset Group) | Depends on paper weight/size. For details, refer to Finisher FS-532 processing capacity. •Saddle Stitcher SD-510 mounted/not-mounted Z-Fold: 20 sheets (130 g/m2 / 35 lb Bond) Half-Fold: 50 sheets (130 g/m2 / 35 lb Bond) | |
Primary (main) tray (Staple) | Saddle Stitcher SD-510 mounted/not-mounted 2 sheets stapled: 180 sets 5 sheets stapled: 130 sets 10 sheets stapled: 150 sets 25 sheets stapled: 120 sets 50 sheets stapled: 60 sets 100 sheets stapled: 30 sets For the maximum stapling capacity for each booklet, refer to Finisher FS-532 processing capacity. | |
Saddle Stitcher SD-510 Folder tray | •Multi Half-Fold 1 sheets to 5 sheets folded: 35 sets (20 sets if using body of 92 g/m2 / 25 lb Bond or more, and cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) •Fold & Staple 2 sheets to 5 sheets stapled: 35 sets (20 sets if using body of 92 g/m2 / 25 lb Bond or more, and cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) 6 sheets to 10 sheets stapled: 23 sets (15 sets if using cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) 11 sheets to 25 sheets stapled: 15 sets (10 sets if using cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) •Multi Tri-Fold 1 sheet folded: 50 sets 2 sheets folded: 40 sets 3 sheets folded: 30 sets For details on the number of sheets processed for the paper weight and size, refer to Saddle Stitcher SD-510 processing capacity. | |
Finisher FS-612 | Secondary (sub) tray | 100 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Primary (main) tray (straight delivery, offset delivery) | 2,500 sheets (80 g/m2 / 21 lb Bond): A4 /, B5 /, 8.5 11 /, 9 11 , 16K / 1,500 sheets (80 g/m2 / 21 lb Bond): SRA3 , A3 , B4 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8 13 , 8K 500 sheets (80 g/m2 / 21 lb Bond): A5 /, B6 , 5.5 8.5 / | |
Primary (main) tray (Staple) | Tray capacity: 2 sheets to 9 sheets stapled: 100 sets (Paper length: 417 mm / 16.42" or less), 50 sets (Paper length: 418 mm / 16.46" or more) 10 sheets to 20 sheets stapled: 50 sets 21 sheets to 30 sheets stapled: 30 sets 31 sheets to 40 sheets stapled: 25 sets 41 sheets to 52 sheets stapled: 20 sets Number of stapled sheets per set: 50 sheets: Plain, Fine (62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond) 30 sheets: Color Specific, Coated (62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond) 30 sheets: Plain, Fine (81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond) 16 sheets: Color Specific, Coated (81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond) Use recommended paper for Fine, Color Specific, and Coated. All stapled sets mentioned above should be 5.5 mm or less in thickness. Up to two thick covers (200 g/m2 / 53 lb Bond) can be inserted. | |
Fold/Staple mode tray | Tray capacity for folded and stapled sets: 5 sheets folded and stapled: approx. 20 sets (80 g/m2 / 21 lb Bond) 20 sheets folded and stapled: approx. 5 sets (80 g/m2 / 21 lb Bond) Tray capacity for half-folded sets: 3 sheets folded: approx. 33 sets (12 pages 33 sets = 396 pages) Tray capacity for tri-folded sheet: approx. 50 sheets | |
Multi Punch GP-501 | 120 ppm: A4 , 8.5 11 | |
Auto Ring Binder GP-502 | Booklet tray | 5-sheet body booklets: 50 sets or full load 100-sheet body booklets: 9 sets or full load |
Output Tray OT-510 | Standard capacity (Plain) •Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) Large size: 2,000 sheets Small size: 4,200 sheets *1 Extra-small size: 750 sheets •Offset Sort / Offset Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) Large size: 1,500 sheets Small size: 1,500 sheets Extra-small size: 750 sheets Large sizes: A3, B4*2, 813, 1218, 1117, 8.514, SRA3, SRA4/, 1319, 8K Small sizes: A4/, B5/*2, 8.511/, 911, 16K/ Extra-small sizes: A5/, B6*2, 5.58.5/ *1: 3,000 sheets when Reinforcing member of Output tray reinforcing unit for banner MK-740m is mounted. *2: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative. | |
Output Tray OT-511 | 150 sheets (80 g/m2 / 21 lb Bond) | |
Banner Tray Unit MK-740 (output extension tray) (equipped in Output Tray OT-511 / Finisher FS-531 / Finisher FS-612 as option) | 10 sheets (Other than Coated paper), 1 sheet * for coated paper *: 10 sheets can be stacked if one sheet of the same type of coated sheet is put into the tray. | |
Banner Tray Unit MK-740 (output extension tray) (equipped in Output Tray OT-510 / Finisher FS-532 as option) | •Paper: Lengthwise 489 mm to 762 mm / lengthwise 19.25" to 30": 128 g/m2 to 135 g/m2 / 34 lb Bond to 36 lb Bond: 300 sheets 136 g/m2 to 175 g/m2 / 37 lb Bond to 46 lb Bond: 230 sheets 176 g/m2 to 216 g/m2 / 47 lb Bond to 57 lb Bond: 180 sheets 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond: 150 sheets •Paper: Lengthwise 763 mm / Lengthwise 30.04'' or greater* 128 g/m2 to 135 g/m2 / 34 lb Bond to 36 lb Bond: 100 sheets 136 g/m2 to 175 g/m2 / 37 lb Bond to 46 lb Bond: 80 sheets 176 g/m2 to 216 g/m2 / 47 lb Bond to 57 lb Bond: 60 sheets 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond: 50 sheets *: If using coated paper, put one sheet of the same type of coated sheet into the tray. | |
Output tray reinforcing unit for banner MK-740m (output extension tray) (equipped in Output Tray OT-510 or Finisher FS-532 as option) | •Paper*: Lengthwise 489 mm to 762 mm / lengthwise 19.25" to 30": 128 g/m2 to 135 g/m2 / 34 lb Bond to 36 lb Bond: 1,000 sheets 136 g/m2 to 175 g/m2 / 37 lb Bond to 47 lb Bond: 760 sheets 176 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond: 600 sheets 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond: 500 sheets •Paper*: Lengthwise 763 mm / Lengthwise 30.04'' or greater 128 g/m2 to 135 g/m2 / 34 lb Bond to 36 lb Bond: 100 sheets 136 g/m2 to 175 g/m2 / 37 lb Bond to 47 lb Bond: 80 sheets 176 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond: 60 sheets 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond: 50 sheets *: If using coated paper, put one sheet of the same type of coated sheet into the tray. |
• Maximum stapling capacity
Weight | Paper type | |||
---|---|---|---|---|
Plain | Fine | Color Specific | Coated | |
64 g/m2 to 80 g/m2 / 17 lb Bond to 21 lb Bond | 50 | 50 | 50 | 40 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 40 | 30 | 30 | 25 |
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 30 | 30 | 25 | 20 |
136 g/m2 to 209 g/m2 / 37 lb Bond to 56 lb Bond | 20 | 20 | 15 | - |
Up to two cover sheets (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
•Primary (main) tray capacity (Plain)
Function | Saddle Stitcher SD-510 mounted or not-mounted | Large sizes | Small sizes | Extra-small sizes |
---|---|---|---|---|
Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Not-mounted | 2,000 | 4,200 *1 | 750 |
Mounted | 2,000 | 3,000 | 750 | |
Offset Sort / Offset Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Mounted and Not-mounted | 1,500 | 1,500 | 750 |
Large sizes: A3, B4*2, 813, 1218, 1117, 8.514, SRA3, SRA4/, 1319, 8K
Small sizes: A4/, B5/*2, 8.511/, 911, 16K/
Extra-small sizes: A5/, B6*2, 5.58.5/
*1: 3,000 sheets when Reinforcing member of Output tray reinforcing unit for banner MK-740m is mounted.
*2: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
•Maximum stapling capacity
Weight | Number of sheets per set including a thick cover (200 g/m2 / 53 lb Bond) | Others | ||||
---|---|---|---|---|---|---|
Plain | Fine | |||||
Length 139 mm to 399 mm / 5.83" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm to 320 mm / 5.83" to 12.6" | Length 321 mm to 399 mm / 12.64" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm / 5.47" or more | |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 100 | 50 | 50 | 20 | - | 35 |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 100 | 50 | 30 | 30 | 30 | 35 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 60 | 50 | 30 | 30 | 30 | 35 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 50 | 50 | 30 | 30 | 30 | 30 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 40 | 40 | 30 | 30 | 30 | 25 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 25 | 25 | 25 | 25 | 25 | 20 |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 25 | 25 | 25 | 25 | 25 | 15 |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 10 | 10 | 10 | 10 | 10 | 10 |
Even though a stapled set keeps within the capacity mentioned above, be sure not to exceed 23 mm / 0.91" in thickness.
• Maximum stapling capacity
Weight | Paper type | |||
---|---|---|---|---|
Plain | Fine | Color Specific | Coated | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 | 50 | 30 | 30 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 30 | 30 | 16 | 16 |
Up to two cover sheets (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
• Maximum folding and stapling capacity
Weight | Paper type | |||
---|---|---|---|---|
Plain | Fine | Color Specific | Coated | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 20 | 20 | 20 | 20 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 20 | 20 | 16 | 16 |
Up to one cover sheet (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
•Maximum number of sheets per set
Multi Half-Fold | 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond | 5 |
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 3 | |
136 g/m2 to 256 g/m2 / 37 lb Bond to 68 lb Bond | 2 | |
Multi Tri-Fold | 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond | 5 |
•Fold & Staple (without a cover sheet, or with a cover sheet from 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond)
Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length 279.4 mm / 11" or less Fine/Others |
---|---|---|
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 20 | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 20 | 10 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 16 | 10 |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | 5 | 5 |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | - | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | - | - |
•Fold & Staple (with a cover sheet from 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond)
Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length 279.4 mm / 11" or less Fine/Others |
---|---|---|
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | Cover + 15 sheets | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | Cover + 15 sheets | Cover + 5 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Cover + 11 sheets | Cover + 5 sheets |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | Cover only | Cover only |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | Cover only | - |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
Multi Half-Fold (without a cover sheet, or with a cover sheet from 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond *)
Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length 279.4 mm / 11" or less Fine/Others |
---|---|---|
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 5 | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 5 | 5 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 5 | 5 |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | 5 | 5 |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | 1 | 1 |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
* Only a cover sheet can be half-folded if the weight of the cover sheet is 217 g/m2 / 58 lb Bond or more.
•Multi Tri-Fold
Weight | Fine/Others |
---|---|
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 3 |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 3 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 3 |
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | 1 |
106 g/m2 to 176 g/m2 / 29 lb Bond to 47 lb Bond | - |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | - |
•Maximum folding and stapling capacity
Weight | Paper type | |||||
---|---|---|---|---|---|---|
Fine | Coated / Color Specific | Long grain | ||||
No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover sheet (200 g/m2 / 53 lb Bond) | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 | 49 + 1 | 30 | 29 + 1 | 30 | 29 + 1 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 30 | 29 + 1 | 15 | 14 + 1 | 30 | 29 + 1 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 20 | 19 + 1 | 10 | 9 + 1 | 10 | 9 + 1 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 15 | 14 + 1 | 5 | 4 + 1 | 5 | 4 + 1 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 10 | - | - | - | - | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 5 | - | - | - | - | - |
•Standard height of folded and stapled booklets
Number of sheets (1 set) | Paper size | |||
---|---|---|---|---|
A3 , 12 18 , 11 17 (401 mm / 15.79" or more) | B4 , 8.5 14 (301 mm to 400 mm / 11.85" to 15.72") | A4 , 8.5 11 (261 mm to 300 mm / 10.28'' to 11.81") | B5 (260 mm / 10.24" or less) | |
2 sheets to 5 sheets | 35 mm | 40 mm | 45 mm | Not specified |
6 sheets to 15 sheets | 45 mm | 50 mm | Not specified | Not specified |
16 sheets to 30 sheets | 50 mm | 55 mm | Not specified | Not specified |
31 sheets to 50 sheets | 60 mm | 65 mm | Not specified | Not specified |
•Maximum trimming capacity
No cover sheet | Cover sheet |
---|---|
50 sheets (80 g/m2 / 21 lb Bond) 2 | (49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)) 2 |
•Maximum number of sheets per set
Multi Half-Fold | 62 g/m2 to 81 g/m2 / 16 lb Bond to 22 lb Bond | 5 |
82 g/m2 to 130 g/m2 / 23 lb Bond to 35 lb Bond | 3 | |
131 g/m2 to 244 g/m2 / 36 lb Bond to 65 lb Bond | 2 | |
Multi Tri-Fold | 62 g/m2 to 81 g/m2 / 16 lb Bond to 22 lb Bond | 5 |
82 g/m2 to 91 g/m2 / 23 lb Bond to 24 lb Bond | 3 |
•Maximum folding and stapling capacity of plain or fine paper
Body | Cover paper*1 | ||||
---|---|---|---|---|---|
Weight | Grain direction | No cover paper*2 | 62 g/m2 to 216 g/m2 / 16 lb Bond to 57 lb Bond*2 | 217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond*2 | 257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond*2 |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | Short grain paper | 50 (12 to 50) | 45 (12 to 45)+1 | 40 (11 to 40)+1 | 40 (11 to 40)+1 |
Long grain paper | 30 (12 to 30) | 29 (12 to 29)+1 | - | - | |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Short grain paper | 30 (11 to 30) | 29 (11 to 29)+1 | 24 (10 to 24)+1 | 24 (10 to 24)+1 |
Long grain paper | - | - | |||
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | Short grain paper | 20 (9 to 20) | 19 (9 to 19)+1 | 19 (8 to 19)+1 | 14 (8 to 14)+1 |
Long grain paper | 10 (9 to 10) | 9 (9 only) + 1 | - | - | |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | Short grain paper | 15 (7 to 15) | 14 (7 to 14)+1 | 14 (6 to 14)+1 | 9 (6 to 9)+1 |
Long grain paper | 5 (-) | 4 (-)+1 | - | - | |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | Short grain paper | 10 (6 to 10) | 9 (6 to 9)+1 | 9 (5 to 9)+1 | 4 (4 only) + 1 |
Long grain paper | - | - | - | - | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | Short grain paper | 5 (4 to 5) | 4 (4 only) + 1 | 4 (3 to 4)+1 | 3 (3 only) + 1 |
Long grain paper | - | - | - | - | |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | Short grain paper | 3 (3 only) | 2 (2 only) + 1 | 2 (2 only) + 1 | 2 (2 only) + 1 |
Long grain paper | - | - | - | - |
*1: Applied when long grain paper is used as cover paper.
Paper type: Long-grain Kent paper is not available. Other types of paper are available.
Using a long-grain cover, excluding Kent paper, may cause folding wrinkles or image damage.
*2: In 4 Position Staple, the number of sheets is limited as shown in parentheses ( ).
•Maximum folding and stapling capacity of plain or fine paper
Body | Cover paper*1 | ||||
---|---|---|---|---|---|
Weight | Grain direction | No cover paper*2 | 62 g/m2 to 216 g/m2 / 16 lb Bond to 57 lb Bond*2 | 217 g/m2 to 256 g/m2 / 58 lb Bond to 65 lb Bond*2 | 257 g/m2 to 300 g/m2 / 66 lb Bond to 81 lb Bond*2 |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | Short grain paper | 30 (12 to 30) | 29 (12 to 29)+1 | 24 (11 to 24)+1 | 24 (11 to 24)+1 |
Long grain paper | - | - | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Short grain paper | 15 (11 to 15) | 14 (11 to 14)+1 | 14 (10 to 14)+1 | 9 (8 to 9)+1 |
Long grain paper | - | - | |||
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | Short grain paper | 10 (9 to 10) | 9 (9 only) + 1 | 9 (8 to 9)+1 | 4 (-)+1 |
Long grain paper | - | - | |||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | Short grain paper | 5 (-) | 4 (-)+1 | 4 (-)+1 | - |
Long grain paper | - | - | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 61 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - | |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | Short grain paper | - | - | - | - |
Long grain paper | - | - | - | - |
*1: Applied when long grain paper is used as cover paper.
Paper type: Long-grain Kent paper is not available. Other types of paper are available.
Using a long-grain cover, excluding Kent paper, may cause folding wrinkles or image damage.
*2: In 4 Position Staple, the number of sheets is limited as shown in parentheses ( ).
•Maximum folding and stapling capacity for paper with a width less than 182 mm / 7.17'' (less than B5)
Body weight | Cover paper*1 | ||
---|---|---|---|
