Paper trays | Available sizes | |
---|---|---|
Main Body Tray | •Tray 1 (upper tray) Standard: A3 , B4 *1, A4 /, SRA4 /, B5 /*1, A5 , 11 17 , 8.5 11 Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 431.8 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 17" Tab paper: A4T , 8.5 11T •Tray 2 (lower tray) Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 /*1, A5 , 12 18 , 11 17 , 8.5 11 Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •SRA3 , A4 , A5 for 13 19 , 8.5 11 , 5.5 8.5 •SRA4 for 8.5 14 , 8.5 11 or 8 13 •8.5 11 or 9 11 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 *1 and B5 /*1) or (8K *2 and 16K /*2) | |
Paper Feeder Unit PF-707 or Paper Feed Unit PF-707m | Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 /*1, A5 /, B6 *1, A6 , 13 19 , 12 18 , 11 17 , 8.5 11 , 5.5 8.5 , 8K , 16K Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper*6: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •A5 , A4 or 5.5 8.5 , 8.5 x 11 •SRA4 for 8.5 14 , 8 13 •8.5 11 or 9 11 | |
Paper Feeder Unit PF-602m | Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 /*1, A5 /*3, B6 *1, A6 *3, 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 8K , 16K / Custom: Tray 3 (upper tray) : Widthwise 100 mm to 330.2 mm, Lengthwise 182 mm to 487.0 mm / Widthwise 3.94" to 13", Lengthwise 7.17" to 19.17" Tray 4 (lower tray): Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.0 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.17" Tab paper: A4T , 8.5 11T When using the upper tray, detectable standard sizes can be switched as follows. *5 •A5 or 5.5 8.5 •SRA4 , A5 *3or 8 13 •8.5 11 or 9 11 | |
Large Capacity Unit LU-202m | Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 *1, 13 19 , 11 17 , 8.5 11 , 8K Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 8.27" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •A4 or 12 18 •SRA4 , A4 or 8.5 14 , 8.5 11 •8.5 11 or 9 11 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 *1, B5 *1, 11 17 , and 8.5 11 ) or 16K *2 | |
Large Capacity Unit LU-202XL | Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 *1, 13 19 , 11 17 , 8.5 11 , 8K Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 750 mm / Widthwise 8.27" to 13", Lengthwise 7.17" to 29.53" Tab paper: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •A4 or 12 18 •SRA4 , A4 or 8.5 14 , 8.5 11 •8.5 11 or 9 11 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 *1, B5 *1, 11 17 , and 8.5 11 ) or 16K *2 | |
Mount Kit MK-746 (equipped in Large Capacity Unit LU-202m or Large Capacity Unit LU-202XL as option) | Standard: Postcard | |
Multi Bypass Tray MB-506 | Standard: SRA3 , A3 , B4 *1, A4 /, SRA4 /, B5 /*1, A5 /, B6 *1, A6 , 12 18 , 11 17 , 8.5 11 Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •SRA3 , A4 , A5 for 13 19 , 8.5 11 , 5.5 8.5 •SRA4 , A4 or 8.5 14 or 8 13 •8.5 11 or 9 11 Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 *1 and B5 /*1) or (8K *2 and 16K /*2) | |
Banner Tray Unit MK-740 or Output tray reinforcing unit for banner MK-740m (feeding extension tray) (equipped in Multi Bypass Tray MB-506 as option) | Banner paper: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,200 mm / Widthwise 3.94" to 13", Lengthwise 19.20" to 47.24" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. | |
Cover tray of Perfect Binder PB-503 | Length (head to foot): Same as that of body set Width: Book width 2 + body set's thickness + 5 mm (trimming width) or more Available size: Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58" | |
Post inserter (equipped in Folding Unit FD-503 as standard) | Standard: SRA3 , A3 , B4 *1, A4 /, B5 /*1, A5 , 8 13 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 Custom: Widthwise 182 mm to 331 mm, Lengthwise 139 mm to 483 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" Tab paper: A4T , 8.5 11T Detectable standard sizes can be switched as follows. *5 •A5 or 5.5 8.5 •(A4 or 8.5 11 , 8.5 14 , 8 13 ) or SRA4 •SRA3 or 13 19 •8.5 11 or 9 11 The 4th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •B4 *1, B5 /*1, 11 17 , 8.5 11 or B4 *1, B5 /*1, 11 17 , 9 11 or 8K *2, 16K /*2 Cover for Perfect Binding*4Widthwise 182 mm to 307 mm, Lengthwise 279 mm to 483 mm / Widthwise 7.17" to 12.09", Lengthwise 10.98" to 19.02" | |
Post Inserter PI-502 (equipped in Finisher FS-531/Finisher FS-532/Finisher FS-612 as option) | Upper tray | Standard: A4 /, B5 /*1, A5 , 8.5 11 Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 297 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 11.69" Detectable standard sizes can be switched as follows. *5 •A5 or 5.5 8.5 •A4 , (8.5 14 and 8.5 11 ), or 8 13 except 8 13 •8.5 11 or 9 11 The 3rd option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •B5 /*1 and 8.5 11 or 16K /*2 or B5 /*1 and 9 11 |
Lower tray | Standard: A3 , B4 *1, A4 /, B5 /*1, A5 , SRA4 , 12 18 , 11 17 , 8.5 11 Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 482 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 18.98" Detectable standard sizes can be switched as follows. *5 •A5 or 5.5 8.5 •SRA4 and A4 or 8.5 14 and 8.5 11 or 8 13 •A3 or 12 18 •SRA3 or 13 19 •8.5 11 or 9 11 The 5th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the [UTILITY] screen. •(B4 *1, B5 /*1, 11 17 , 8.5 11 ), (8K *2 and 16K /*2), or (B4 *1, B5 /*1, 11 17 , 9 11 ) |
*1: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
*2: Selection of K sizes can be enabled in the Administrator Setting provided on the [UTILITY] screen. For details, refer to K Size: Selecting Whether or Not to Use K Size Paper.
*3: For Paper Feeder Unit PF-602m, A5 is only available in the lower tray.
*4: Loading perfect binding cover paper requires the same setting as made for custom sizes loaded in the paper feeder unit. Standard sizes and tab paper sizes are unavailable.
*5: For details about how to switch [Detect Size Setting], refer to Paper Setting: Setting Paper for Tray.
*6: To load tab papers in Paper Feeder Unit PF-707 or Paper Feed Unit PF-707m, you need to mount the optional side auxiliary guides. For details, contact your service representative.
Equipment | Available sizes | |
---|---|---|
Main Body | Straight output on 1-sided/2-sided | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 /, A5 /, B6 , A6 , 13 19 , 12 18 , 11 17 , 9 11 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 8 13 , 8K , 16K / Custom: •1-sided straight output Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 1,200 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 47.24" •2-sided Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T , 8.5 11T |
Back on top output on 1-sided | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 /, A5 , 13 19 , 12 18 , 11 17 , 9 11 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 8 13 , 8K , 16K / Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T , 8.5 11T | |
Relay Unit RU-509 | Standard: SRA3 , A3 , B4 , A4 /, SRA4 /, B5 /, A5 /, B6 , A6 , 8 13 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Relay Unit RU-510 | Standard: SRA3 , A3 , B4 , A4 /, SRA4 /, B5 /, A5 /, B6 , A6 , 8 13 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.50"*5 to 19.20" Tab paper (only with the tab side ahead in output direction) | |
Intelligent Quality Optimizer IQ-501 | Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5”*5 to 19.2" (Conforms to each connected model.) | |
Finisher FS-532 | Secondary (sub) tray | Standard: A3 , B4 , A4 /, B5 /, A5 /, 8 13 , SRA3 , SRA4 /, 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (non-Staple) | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , A6 , 8 13 , SRA3 , SRA4 /, 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) Straight only: 13 19 , 5.5 8.5 , B6 | |
Primary (main) tray (Staple) | Standard: A3 , B4 , A4 /, B5 , A5 , 8 13 , SRA3 , SRA4 /, 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 9 11 , 13 19 , 8K , 16K Custom: Widthwise 203 mm to 330.2 mm *4, Lengthwise 148 mm *5 to 487.7 mm / Widthwise 7.99" to 13”*4, Lengthwise 5.83" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Punch Kit PK-522 mounted | •2 holes Standard:A3 , B4 , A4 /, B5 /, A5 /, 8 13 , SRA4 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / •3 holes Standard: A3 , B4 , A4 , B5 , 8 13 , 12 18 , 11 17 , 8.5 11 , 9 11 , 8K , 16K Tab Paper •4 holes Standard: A3 , B4 , A4 , B5 , 8 13 , 12 18 , 11 17 , 8.5 11 , 9 11 , 8K , 16K Tab Paper | |
Saddle Stitcher SD-510 mounted | •Fold & Staple Standard: A3 , B4 , A4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Half-Fold Standard: A3 , B4 , A4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Tri-Fold A4 , 8.5 11 , 16K | |
Folding Unit FD-503 | Fold mode tray/Fold | Standard: A3 , B4 , A4 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K Custom: Widthwise 210 mm to 305 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.01", Lengthwise 10.98" to 18.03" |
Primary (main) tray (non-Staple) | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , 8 13 , SRA3 , SRA4 /, 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 483 mm / Widthwise 3.94" to 13", Lengthwise 5.5'' *5 to 19.02'' Tab paper (only with the tab side ahead in output direction) | |
Punch (2 holes) | Standard: A3 , B4 , A4 /, B5 /, A5 /, 8 13 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 9 11 , 8K , 16K /, Tab paper | |
Punch (3 holes) | Standard: A3 , B4 , A4 , B5 , 12 18 , 11 17 , 8.5 11 , 9 11 , 8K , 16K , Tab paper | |
Punch (4 holes) | Standard: A3 , B4 , A4 , B5 , 12 18 , 11 17 , 8.5 11 , 9 11 , 8K , 16K Tab Paper | |
Large Capacity Stacker LS-506 | Stacker tray | Standard: A3 , B4 , A4 /, B5 , A5 , 8 13 , SRA3 , SRA4 /, 9 11 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 8K , 16K Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 148 mm *5 to 487.7 mm / Widthwise 8.27" to 13", Lengthwise 5.83" *5 to 19.2" Tab paper (1 to 15 tabs*) (However, output sets cannot be offset when including tab paper.) *4 tabs and 10 tabs are unavailable. |
Secondary (sub) tray | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , 8 13 , SRA3 , SRA4 /, A6 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Saddle Stitcher SD-506 | Secondary (sub) tray | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , 8 13 , SRA3 , SRA4 /, A6 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" to 19.2" Tab paper (only with the tab side ahead in output direction) |
Fold & Staple/Trimming | Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 182mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" | |
Multi-Fold | Multi Half-Fold: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 182 mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" Multi Tri-Fold: A4 , 8.5 11 | |
Saddle Stitcher SD-513 | Secondary (sub) tray | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , A6 , 8 13 , SRA3 , SRA4 /, 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Wide paper Tab paper (only with the tab side ahead in output direction) |
Delivery tray (Fold & Staple / Multi Half-Fold + Cut Edge Trimming) | Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper Paper size for Fold & Staple with 4-position staple: •Paper width: 279 mm to 297 mm / 10.99" to 11.69" •Paper length: 240 mm to 488 mm / 9.45" to 19.21" (257 mm to 488 mm / 10.11" to 19.21" for Cut Edge Trimming) Ensured only for Widthwise 297 mm Lengthwise 420 mm (A3) / Widthwise 11.69", Lengthwise 16.53" (A3), Widthwise 279 mm Lengthwise 431.8 mm (11 17). | |
Multi tri-fold mode tray | Standard: A4 , 8.5 11 | |
With Folding Unit FD-504 mounted: | •Fold & Staple + Spine Corner Forming Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper | |
With Creaser Unit CR-101 mounted: | •Crease Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper •Through pass Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper | |
With Trimmer Unit TU-503 mounted | •2-Side Slitting •Fold & Staple / Half-Fold / Straight output / Sub tray output Standard: A3 , B4 , A4 , B5 , 8 13 , SRA3 , SRA4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K , 16K Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper •Tri-Fold Custom: A4 , 8.5 11 •Through pass Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , 8 13 , SRA3 , SRA4 /, A6 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Standard tab paper (The rear edge side of tab paper is not assured when output.) Wide paper | |
Perfect Binder PB-503 | Secondary (sub) tray | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , 8 13 , SRA3 , SRA4 /, A6 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm *5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5" *5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Perfect binder tray |
Standard: A4 , B5 , A5 /, 8.5 11 , 5.5 8.5 /, 16K Custom: Widthwise 139 mm to 307 mm, Lengthwise 210 mm to 221 mm / Widthwise 5.47" to 12.09", Lengthwise 8.27" to 8.7"
Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58" For details about paper sizes used in perfect binding, refer to Using Perfect Binder PB-503. | |
Finisher FS-531 | Primary (main) tray (non-Staple) | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 /, A5 *1/, 8 13 , B6 *1, 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 *1/, 8K , 16K / Custom: Widthwise 182 mm to 320 mm, Lengthwise 148 mm *2 to 458 mm / Widthwise 7.17" to 12.6", Lengthwise 5.83" to 18.03"*2 Tab paper: A4T , 8.5 11T |
Primary (main) tray (Staple) | Standard: SRA4 , A3 , B4 , A4 /, B5 /, A5 , 8 13 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 8K , 16K / Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm *5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83" *5 to 18.03" Tab paper: A4T , 8.5 11T | |
Secondary (sub) tray | Standard: SRA3 , SRA4 /, A3 , B4 , A4 /, B5 /, A5 *1/, 8 13 , B6 *1, A6 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 *1/, 8K , 16K / Custom: Widthwise 100 mm to 331 mm, Lengthwise 139 mm *5 to 488 mm / Widthwise 3.94" to 13.03", Lengthwise 5.47" *5 to 19.21" Tab paper: A4T , 8.5 11T | |
Finisher FS-612 | Primary (main) tray (Staple) | Standard: A3 , B4 , SRA4 , A4 /, B5 /, A5 , 8 13 , 9 11 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 , 8K , 16K / Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm *5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83" *5 to 18.03" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (Fold & Staple) | Standard: SRA3 , A3 , B4 , SRA4 , A4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K Custom: Widthwise 210 mm to 320 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.6", Lengthwise 10.98" to 18.03" | |
Primary (main) tray (Half-Fold, Tri-Fold) | Multi Half-Fold: SRA3 , A3 , B4 , SRA4 , A4 , 12 18 , 11 17 , 8.5 14 , 8.5 11 , 8K Custom: Widthwise 210 mm to 320 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.6", Lengthwise 10.98" to 18.03" Tri-Fold output: A4 , 8.5 11 , 16K | |
Primary (main) tray (straight delivery, offset delivery) | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 *1/, A5 *1/, B6 *1, 8 13 , 9 11 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /*1, 8K , 16K / Custom: Widthwise 182 mm to 320 mm, Lengthwise 148 mm *5 to 458 mm*3 / Widthwise 7.17" to 12.6", Lengthwise 5.83" *5 to 18.03”*3 Tab paper (only with the tab side ahead in output direction) | |
Secondary (sub) tray | Standard: SRA3 , A3 , B4 , SRA4 /, A4 /, B5 /, A5 /, B6 , A6 , 8 13 , 9 11 , 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 8K , 16K / Custom: Widthwise 100 mm to 330 mm, Lengthwise 140 mm *5 to 487 mm / Widthwise 3.94" to 12.99", Lengthwise 5.51" *5 to 19.17" Tab paper (only with the tab side ahead in output direction) | |
Output Tray OT-510 | Standard: A3 , B4 , A4 /, B5 /, A5 /, B6 , A6 , 8 13 , SRA3 , SRA4 /, 13 19 , 12 18 , 11 17 , 8.5 14 , 8.5 11 /, 5.5 8.5 /, 9 11 , 8K , 16K / Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Tab paper (only with the tab side ahead in output direction) Straight only: 13 19 , 5.5 8.5 , B6 | |
Multi Punch GP-501 | Punch: 8.5 11 , A4 Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.83"*5 to 19.20" | |
Auto Ring Binder GP-502 | Standard: 8.5 11 , A4 Tab Paper: 8.5 11 , A4 (tab extension: 13 mm / 0.51" or less) Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" | |
Output Tray OT-511 | Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94'' to 13'', Lengthwise 5.83" *5 to 19.2" | |
Banner Tray Unit MK-740 (output extension tray) (equipped in Output Tray OT-510 / Output Tray OT-511, Finisher FS-531 / Finisher FS-532, Finisher FS-612 as option) | Banner paper: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,200 mm / Widthwise 3.94" to 13", Lengthwise 19.2" to 47.24" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. | |
Output tray reinforcing unit for banner MK-740m (output extension tray) (equipped in Output Tray OT-510 or Finisher FS-532 as option) | Banner paper: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,200 mm / Widthwise 3.94" to 13", Lengthwise 19.2" to 47.24" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. |
*1: A5 , B6 , 5.5 8.5 are available for straight output only.
*2: Min. Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" is available for straight output.
*3: Min. Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" is available for straight output.
*4: Max. 320 mm / 12.6'' in length is available for parallel staple at the rear corner.
*5: Lengthwise 182 mm / 7.17" for 1-sided reverse output.