Paper trays | Capacity |
---|---|
Main Body Tray | Tray 1 (upper tray): 500 sheets (80 g/m2 / 21 lb Bond) |
Tray 2 (lower tray): 1,000 sheets (80 g/m2 / 21 lb Bond) | |
Paper Feeder Unit PF-707 | Tray 3 (upper tray) and Tray 4 (middle tray): 1,390 sheets each (80 g/m2 / 21 lb Bond, height 153 mm) |
Tray 5 (lower tray): 1,850 sheets (80 g/m2 / 21 lb Bond, height 203.5 mm) | |
Paper Feeder Unit PF-602m | 3,000 sheets each (80 g/m2 / 21 lb Bond) |
Large Capacity Unit LU-202 | 2,500 sheets (80 g/m2 / 21 lb Bond) |
Multi Bypass Tray MB-506 | Bypass tray: 250 sheets (80 g/m2 / 21 lb Bond, height 27.5 mm) |
Cover tray of Perfect Binder PB-503 | 1,000 sheets (81 g/m2 / 22 lb Bond) / 500 sheets (216 g/m2 / 57 lb Bond ) |
Post inserter (equipped in Folding Unit FD-503 as standard) | Upper tray/Lower tray: 500 sheets each (80 g/m2 / 21 lb Bond) |
Post Inserter PI-502 (equipped in Finisher FS-531/Finisher FS-532/Finisher FS-612 as option) | Upper tray/Lower tray: 200 sheets each (80 g/m2 / 21 lb Bond) |
Equipment | Capacity | |
---|---|---|
ADU | Unlimited | |
Relay Unit RU-509 | 71 ppm: A4 , B5 70 ppm: 8.5 11 | |
Folding Unit FD-503 | Primary (main) tray | 2,500 sheets: A4 /, B5 /, 8.5 11 /, 9 11 , 16K / 1,500 sheets: A3 , B4 , Foolscap, 12 18, 11 17 , 8.5 14 , SRA3 , SRA4 /, 13 19 , 8K 500 sheets: 5.5 8.5 /, A5 /, B6 |
Multi folder tray | 30 sets or more (all folding types, 80 g/m2 / 21 lb Bond or less) | |
Large Capacity Stacker LS-505 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Stacker tray | 5,000 sheets (80 g/m2/ 21 lb Bond) : A3 , B4 , A4 /, Foolscap, SRA3 , SRA4 /, 13 19 , 12 18, 11 17 , 8.5 14 , 8.5 11 /, 9 11 , 8K , 16K 2,000 sheets (80 g/m2 / 21 lb Bond): B5 , A5 3,000 sheets (80 g/m2 / 21 lb Bond): Coated paper of 380 mm or longer in length | |
Large Capacity Stacker LS-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Stacker tray | 5,000 sheets (80 g/m2/ 21 lb Bond) : A3 , B4 , A4 /, Foolscap, SRA3 , SRA4 /, 13 19 , 12 18, 11 17 , 8.5 14 , 8.5 11 /, 9 11 , 8K , 16K 2,000 sheets (80 g/m2 / 21 lb Bond): B5 , A5 | |
Saddle Stitcher SD-506 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Multi Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Fold/Staple mode tray | 2 sheets to 10 sheets stapled: 50 sets or more 11 sheets to 20 sheets stapled: 30 sets or more 21 sheets to 40 sheets stapled: 20 sets or more 41 sheets to 50 sheets stapled: 15 sets or more (with the full-load detection function) | |
Fold/Staple mode tray | Tray capacity: 30 sets (with the full-load detection function) | |
Multi tri-fold mode tray | Tray capacity: 20 sets (with the full-load detection function) | |
Perfect Binder PB-503 | Secondary (sub) tray | 200 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Perfect binder tray | 1 set of maximum thickness (approx. 30mm / 1.18") 11 2 columns*1 (80 g/m2 / 21 lb Bond: approx. 6,600 sheets) *Automatically shifts to the second column when the first column is detected as full load. | |
Conveyance section | Unlimited | |
Finisher FS-531 | Secondary (sub) tray | Max. 100 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Primary (main) tray (non-Staple) | 3,000 sheets (80 g/m2 / 21 lb Bond) A4 /, B5 /, 8.5 11 /, 16K / 1,500 sheets (80 g/m2 / 21 lb Bond) SRA3 , A3 , B4 , Foolscap, 12 18 , 11 17 , 8.5 14 , SRA4 , 8K Tray capacity varies depending on paper weight. •Up to 80 g/m2 / Up to 21 lb Bond: 1,500 sheets •81 g/m2 to 135 g/m2 / 22 lb Bond to 36 lb Bond: 1,000 sheets •136 g/m2 to 209 g/m2 / 37 lb Bond to 56 lb Bond: 700 sheets •210 g/m2 to 300 g/m2 / 57 lb Bond to 81 lb Bond: 500 sheets 500 sheets (80 g/m2 / 21 lb Bond) A5 /, B6 , 5.5 8.5 / | |
Primary (main) tray (Staple) | Tray capacity: 2 sheets to 9 sheets stapled: 100 sets (150 mm to 417 mm / 5.9" to 16.39" in length) 50 sets (others) 10 sheets to 20 sheets stapled: 50 sets 21 sheets to 30 sheets stapled: 30 sets 31 sheets to 40 sheets stapled: 25 sets 41 sheets to 50 sheets stapled: 20 sets For details about the maximum stapling capacity, refer to "Finisher FS-531 stapling capacity." | |
Finisher FS-532 | Secondary (sub) tray (Sort/Group) | Height (full load is detected with the sensor): approx. 43 mm / 1.69", 300 sheets (80 g/m2 / 21 lb Bond) Z-Fold: 20 sheets (80 g/m2 / 21 lb Bond) Half-Fold: 40 sheets (80 g/m2 / 21 lb Bond) |
Primary (main) tray (Sort/Group) (Offset Sort/Offset Group) | Depends on paper weight/size. Refer to "Finisher FS-532 primary (main) tray capacity (not stapled) (For 72 g/m2 to 81 g/m2 / 19 lb Bond to 22 lb Bond)." •Saddle Stitcher SD-510 mounted/not-mounted Z-Fold: 20 sheets (130 g/m2 / 34 lb Bond) Half-Fold: 20 sheets (130 g/m2 / 34 lb Bond) | |
Primary (main) tray (Staple) | 2 sheets to 9 sheets stapled: 75 sets (150 sets for paper width 182 mm to 364 mm / 7.17" to 14.33") 10 sheets to 20 sheets stapled: 50 sets 21 sheets to 30 sheets stapled: 30 sets 31 sheets to 40 sheets stapled: 25 sets 41 sheets to 50 sheets stapled: 20 sets 51 sheets to 60 sheets stapled: 15 sets 61 sheets to 100 sheets stapled: 10 sets For details about the maximum number of stapled sheets per set, refer to "Stapling capacity of Finisher FS-532." | |
Saddle Stitcher SD-510 Folder tray | •Multi Half-Fold 1 sheets to 5 sheets folded: 35 sets (20 sets if using body of 92 g/m2 / 25 lb Bond or more, and cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) •Fold & Staple 2 sheets to 5 sheets stapled: 35 sets (20 sets if using body of 92 g/m2 / 25 lb Bond or more, and cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) 6 sheets to 10 sheets stapled: 23 sets (15 sets if using cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) 11 sheets to 25 sheets stapled: 15 sets (10 sets if using cover paper of 92 g/m2 / 25 lb Bond in PI tray insertion mode) •Multi Tri-Fold 1 sheet folded: 50 sets 2 sheets folded: 40 sets 3 sheets folded: 30 sets For details about the stapling capacity related to paper weight and size, refer to "Saddle Stitcher SD-510 stapling capacity." | |
Finisher FS-612 | Secondary (sub) tray | 100 sheets (80 g/m2 / 21 lb Bond) with the full-load detection function |
Primary (main) tray (straight delivery, offset delivery) | 2,500 sheets (80 g/m2 / 21 lb Bond): A4 /, B5 /, 8.5 11 /, 9 11 , 16K / 1,500 sheets (80 g/m2 / 21 lb Bond): A3 , B4 , SRA4 , 12 18 , 11 17 , 8.5 14 , Foolscap, 8K 500 sheets (80 g/m2 / 21 lb Bond): A5 /, B6 , 5.5 8.5 / | |
Primary (main) tray (Staple) | Tray capacity: 2 sheets to 9 sheets stapled: 100 sets (paper length 417 mm / 16.39" or less), 50 sets (paper length 418 mm / 16.43" or more) 10 sheets to 20 sheets stapled: 50 sets 21 sheets to 30 sheets stapled: 30 sets 31 sheets to 40 sheets stapled: 25 sets 41 sheets to 52 sheets stapled: 20 sets Number of stapled sheets per set: 50 sheets: Plain, Fine (62 g/m2 to 80 g/m2 / 16 to 21 lb Bond) 30 sheets: Color Specific, Coated (62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond) 30 sheets: Plain, Fine (81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond) 16 sheets: Color Specific, Coated (81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond) Use recommended paper for Fine, Color Specific, and Coated. All stapled sets mentioned above should be 5.5 mm or less in thickness. Up to two thick covers (200 g/m2 / 53 lb Bond) can be inserted. | |
Fold/Staple mode tray | Tray capacity for folded and stapled sets: 5 sheets folded and stapled: approx. 20 sets (80 g/m2 / 21 lb Bond) 20 sheets folded and stapled: approx. 5 sets (80 g/m2 / 21 lb Bond) Tray capacity for half-folded sets: 3 sheets folded: approx. 33 sets (12 pages 33 sets = 396 pages) Tray capacity for tri-folded sheet: approx. 50 sheets | |
Relay Unit RU-510 | 80 ppm: A4 , 8.5 11 | |
Multi Puncher GP-501 | 120 ppm: A4 , 8.5 11 | |
Auto Ring Binder GP-502 | Booklet tray | 5-sheet body booklets: 50 sets or full load 100-sheet body booklets: 9 sets or full load |
Output Tray OT-502 | 150 sheets (80 g/m2 / 21 lb Bond) |
• Maximum stapling capacity
Weight | Paper type | |||
Plain | Fine | Color Specific | Coated | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 | 50 | 50 | 40 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 40 | 30 | 30 | 25 |
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 30 | 30 | 25 | 20 |
136 g/m2 to 216 g/m2 / 37 lb Bond to 57 lb Bond | 20 | 20 | 15 | - |
Up to two cover sheets (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
• Primary (main) tray capacity
Function | Saddle Stitcher SD-510 mounted or not-mounted | Large sizes | Small sizes | Extra-small sizes |
---|---|---|---|---|
Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Not-mounted | 2,000 | 4,200 | 750 |
Mounted | 2,000 | 3,000 | 750 | |
Offset Sort / Offset Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Mounted and Not-mounted | 1,500 | 1,500 | 750 |
Large sizes: A3 , B4 *1, Foolscap*2, 12 18 , 11 17 , 8.5 14 , SRA3 , SRA4 /, 13 19 , 8K
Small sizes: A4 /, B5 /*1, 8.5 11 , 9 11 , 16K /
Extra-small sizes: A5 , 5.5 8.5
*1: B series is set to ISO standard sizes as the default setting. This setting varies depending on shipping regions. For JIS/ISO switching, contact your service representative.
*2: Foolscap refers to 8 13 , 8.12 13.2 , 8.25 13 , 8.5 13 .
• Maximum stapling capacity
Weight | Number of sheets per set including a thick cover (200 g/m2 / 53 lb Bond) | Others | ||||
Plain | Fine | |||||
139 mm to 399 mm / 5.47" to 15.71" / 5.47" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm to 320 mm / 5.47" to 12.6" | Length 321 mm to 399 mm / 12.64" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm / 5.47" or more | |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 100 | 50 | 50 | 20 | - | 35 |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 100 | 50 | 30 | 30 | 30 | 35 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 60 | 50 | 30 | 30 | 30 | 35 |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 50 | 50 | 30 | 30 | 30 | 30 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 40 | 40 | 30 | 30 | 30 | 25 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 25 | 25 | 25 | 25 | 25 | 20 |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 25 | 25 | 25 | 25 | 25 | 15 |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 10 | 10 | 10 | 10 | 10 | 10 |
Even though a stapled set keeps within the capacity mentioned above, be sure not to exceed 23 mm / 0.91" in thickness.
• Maximum stapling capacity
Weight | Paper type | |||
Plain | Fine | Color Specific | Coated | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 | 50 | 30 | 30 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 30 | 30 | 16 | 16 |
Up to two cover sheets (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
• Maximum folding and stapling capacity
Weight | Paper type | |||
Plain | Fine | Color Specific | Coated | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 20 | 20 | 20 | 20 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 20 | 20 | 16 | 16 |
Up to one cover sheet (200 g/m2 / 53 lb Bond) can be inserted within the stapling capacity above.
Maximum number of sheets per set
Multi Half-Fold | 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond | 5 |
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 3 | |
136 g/m2 to 256 g/m2 / 37 lb Bond to 68 lb Bond | 2 | |
Multi Tri-Fold | 62 g/m2 tp 91 g/m2 / 16 lb Bond to 24 lb Bond | 5 |
•Fold & Staple (without a cover sheet, or with a cover sheet from 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond)
Paper Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length 279.3 mm / 11" or less Fine/Others |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 20 | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 20 | 10 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 16 | 10 |
106 g/m2 to 176 g/m2 / 29 lb Bond to 47 lb Bond | 5 | 5 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 5 | 5 |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | Cover only | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | Cover only | - |
•Fold & Staple (with a cover sheet from 217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond)
Paper Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length 279.3 mm / 11" or less Fine/Others |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | Cover + 15 sheets | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | Cover + 15 sheets | Cover + 5 sheets |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | Cover + 11 sheets | Cover + 5 sheets |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | Cover only | Cover only |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | Cover only | - |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
•Multi Half-Fold (without a cover sheet, or with a cover sheet from 50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond*)
Paper Weight | Paper length 279.4 mm / 11" or more Fine/Others | Paper length less than 279.4 mm / 11" Fine/Others |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 5 | - |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 5 | 5 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 5 | 5 |
92 g/m2 to 216 g/m2 / 25 lb Bond to 57 lb Bond | 5 | 5 |
217 g/m2 to 300 g/m2 / 58 lb Bond to 81 lb Bond | 1 | 1 |
301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond | - | - |
* Only a cover sheet can be half-folded if the weigth of the cover sheet is 217 g/m2 / 58 lb Bond or more.
•Multi Tri-Fold
Weight | Fine/Others |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 3 |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 3 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 3 |
106 g/m2 to 176 g/m2 / 29 lb Bond to 47 lb Bond | - |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | - |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | - |
• Maximum folding and stapling capacity
Weight | Paper type | |||||
Fine | Coated / Color Specific | Long grain | ||||
No cover sheet | Cover Sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover Sheet (200 g/m2 / 53 lb Bond) | No cover sheet | Cover Sheet (200 g/m2 / 53 lb Bond) | |
62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 50 | 49 + 1 | 30 | 29 + 1 | 30 | 29 + 1 |
81 g/m2 to 105 g/m2 / 22 lb Bond to 28 lb Bond | 30 | 29 + 1 | 15 | 15 + 1 | 30 | 29 + 1 |
106 g/m2 to 135 g/m2 / 28 lb Bond to 36 lb Bond | 20 | 19 + 1 | 10 | 9 + 1 | 10 | 9 + 1 |
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | 15 | 14 + 1 | 5 | 4 + 1 | 5 | 4 + 1 |
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 10 | - | - | - | - | - |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 5 | - | - | - | - | - |
• Standard height of folded and stapled booklets
Number of sheets (1 set) | Document size | |||
A3 , 12 18 , 11 17 (401 mm / 15.79" or more) | , 8.5 14 (301 mm to 400 mm / 15.72'' to 11.85") | A4 , 8.5 11 (261 mm to 300 mm / 11.79") | B5 (260 mm / 10.24" or less) | |
2 sheets to 5 sheets | 35 mm | 40 mm | 45 mm | Not specified |
6 sheets to 15 sheets | 45 mm | 50 mm | Not specified | Not specified |
16 sheets to 30 sheets | 50 mm | 55 mm | Not specified | Not specified |
31 sheets to 50 sheets | 60 mm | 65 mm | Not specified | Not specified |
• Maximum trimming capacity
No cover sheet | Cover sheet |
50 sheets (80 g/m2 / 21 lb Bond) 2 | (49 sheets (80 g/m2 / 21 lb Bond) + 1 sheet (200 g/m2 / 53 lb Bond)) 2 |
Maximum number of sheets per set
Multi Half-Fold | 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond | 5 |
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 3 | |
136 g/m2 to 256 g/m2 / 37 lb Bond to 68 lb Bond | 2 | |
Multi Tri-Fold | 62 g/m2 to 80 g/m2 / 16 lb Bond to 21 lb Bond | 5 |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 3 |