Item | Specifications | |
---|---|---|
Type | Scanner, printer, desktop, or stand-alone (with Desk, Paper Feed Cabinet, or LCT (Built-in) installed) | |
Document holder | Stationary (mirror scanning) | |
Photo conductor | OPC | |
Light source | LED light-source illumination | |
Copy system | Laser electrostatic copying | |
Developing system | Dry 2-component HMT developing system | |
Fusing system | Belt fusing |
Type | Paper feed port (Maximum number of sheets to be loaded) | Automatic Duplex Unit | |||
---|---|---|---|---|---|
Tray 1 | Tray 2 | Bypass Tray | |||
Allowable paper types | |||||
Thin paper (13-13/16 lb to 15-11/16 lb (52 g/m2 to 59 g/m2)) | (500 sheets) | (500 sheets) | - | ||
Plain paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | (500 sheets) | (500 sheets) | (150 sheets) | ||
Recycled paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | |||||
Special paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | |||||
Letterhead (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | |||||
Colored Paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | |||||
1-sided special paper (15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2)) | (500 sheets) | (500 sheets) | (150 sheets) | - | |
Thick 1 (24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2)) | (150 sheets) | (150 sheets) | (20 sheets) | ||
Thick 1+ (32-3/16 lb to 41-3/4 lb (121 g/m2 to 157 g/m2)) | (150 sheets) | (150 sheets) | (20 sheets) | ||
Thick 2 (42 lb to 55-5/8 lb (158 g/m2 to 209 g/m2)) | (150 sheets) | (150 sheets) | (20 sheets) | ||
Thick 3 (55-7/8 lb to 68-1/8 lb (210 g/m2 to 256 g/m2)) | (150 sheets) | (150 sheets) | (20 sheets) | ||
Thick 4 (68-3/8 lb to 79-13/16 lb (257 g/m2 to 300 g/m2)) | - | - | (20 sheets) | - | |
Transparency | - | - | (20 sheets) | - | |
Postcards (4 6 (A6 Card)) | - | - | (20 sheets) | ||
Index paper | - | - | (20 sheets) | - | |
Envelope | - | - | (10 sheets) | - | |
Label sheets | - | - | (10 sheets) | - | |
Banner paper (33-13/16 lb to 55-7/8 lb (127 g/m2 to 210 g/m2)) | - | - | (10 sheets) | - | |
Allowable sizes | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | 12-1/4 18 to 8-1/2 11 /, SRA3, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | 12 18 to 5-1/2 8-1/2 /, 4 6 , Banner paper*2, SRA3 , A3 to A6 , A6 card , B4 to B6 , 8 13 *1, 16K /, 8K Width: 3-9/16 inches to 12-5/8 inches (90 mm to 320 mm), Length: 5-1/2 to 47-1/4 inches (139.7 mm to 1200 mm) | 12-1/4 18 to 5-1/2 8-1/2 , 4 6 , SRA3 , A3 to A6 , A6 card , B4 to B6 , ISO-B5 /, 8 13 *1, 16K /, 8K Width: 3-15/16 to 12-5/8 inches (100 mm to 320 mm), Length: 5-13/16 to 18 inches (148 mm to 457.2 mm) |
*1 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*2 Banner paper
Width: 8-1/4 to 11-11/16 inches (210 mm to 297 mm)
Length: 18 to 47-1/4 inches (457.3 mm to 1200 mm)
Item | Specifications | |
---|---|---|
Power supply | bizhub C554/C454 AC 120 V, 16 A, 60 Hz (AC 220 V to 240 V, 9.0 A, 50/60 Hz) bizhub C364/C284/C224 AC 120 V, 12 A, 60 Hz (AC 220 V to 240 V, 8.0 A, 50/60 Hz) | |
Max. power consumption | bizhub C554/C454 1920 W (2000 W) bizhub C364/C284/C224 1500 W (1580 W) | |
Size | bizhub C554/C454 Width 24-3/16 inches (615 mm) Depth 26-15/16 inches (685 mm) Height 36-1/4 inches (921 mm) bizhub C364/C284/C224 Width 24-3/16 inches (615 mm) Depth 26-15/16 inches (685 mm) Height 30-11/16 inches (779 mm) | |
Machine occupation dimensions | bizhub C554/C454 Width 36-7/8 inches (937 mm) Depth 49-1/16 inches (1246 mm) Height 51-7/16 inches (1307 mm) This shows the dimensions when the Paper Tray is pulled out and the Tray Extension of the Bypass Tray and ADF are opened. bizhub C364/C284/C224 Width 36-7/8 inches (937 mm) Depth 47-13/16 inches (1214 mm) Height 30-11/16 inches (779 mm) This shows the dimensions when the Paper Tray is pulled out and the Tray Extension of the Bypass Tray are opened. | |
Weight | bizhub C554/C454 Approx. 220-7/16 lb (100 kg) bizhub C364/C284/C224 Approx. 185-3/16 lb (84 kg) |
Item | Specifications | |
---|---|---|
Original feed function | 1-sided original, 2-sided original, mixed original | |
Original types | 1-Sided | Thin paper (9-5/16 lb to 13-1/16 lb (35 g/m2 to 49 g/m2)) Plain paper (13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2)) |
2-Sided | Plain paper (13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2)) | |
Mixed original | Plain paper (13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2)) | |
Original Size | 1-Sided/2-Sided Originals: 11 17 to 5-1/2 8-1/2 , A3 to A6 | |
Original loading capacity | 1-Sided/2-Sided Originals: Max. 100 sheets (21-1/4 lb (80 g/m2)) | |
Scan speed | 1-sided: 80 sheets/min. 2-sided: 160 sheets/min. (At letter (8-1/2 11 ) or A4 scanning) | |
Power supply | Supply from machine | |
Max. power consumption | 60 W or less | |
Size | Width 24-1/16 inches (611 mm) Depth 19-13/16 inches (503 mm) Height 5-9/16 inches (142 mm) | |
Weight | Approx. 26-7/16 lb (12 kg) |
Item | Specifications |
---|---|
Operating environment conditions | Temperature: 50 to 86 °F (10 to 30 °C) Humidity: 15 to 85%RH |
Item | Specifications |
---|---|
Warm-up time | Period from the time sub power off mode is released to the time this machine is ready for printing while the Main Power Switch is turned on (room temperature: 73.4 °F (23 °C)) bizhub C554 Full color: 25 sec. or less Black: 23 sec. or less bizhub C454 25 sec. or less bizhub C364 20 sec. or less bizhub C284/C224 18 sec. or less Period from the time Main Power Switch was turned on to the time this machine is ready for printing (room temperature: 73.4 °F (23 °C)) bizhub C554 Full color: 25 sec. or less Black: 23 sec. or less bizhub C454 25 sec. or less bizhub C364/C284/C224 20 sec. or less Warm-up time may vary depending on the operating environment and usage. |
Fast copy (print) time (At letter (8-1/2 11 ) or A4 printing) | bizhub C554 Full color: 4.6 sec. or less Black: 4.1 sec. or less bizhub C454 Full color: 5.5 sec. or less Black: 4.6 sec. or less bizhub C364 Full color: 6.9 sec. or less Black: 5.3 sec. or less bizhub C284 Full color: 7.7 sec. or less Black: 5.9 sec. or less bizhub C224 Full color: 8.3 sec. or less Black: 6.9 sec. or less |
Memory size (hard disk capacity) | 2048 MB (250 GB) |
Item | Specifications | |
---|---|---|
Resolution | Scanning | 600 dpi 600 dpi |
Writing | 1200 dpi 1200 dpi | |
Originals | Type | Sheets, books (two-page spread), three-dimensional objects |
Size | Max. 11 17 (A3 ) | |
Weight | 4-7/16 lb (2 kg) | |
Image chipping width | Top edge | 3/16 inch (4.2 mm) (Thin paper: 3/16 inches (5.0 mm)) |
Bottom edge | 1/8 inch (3.0 mm) | |
Right edge | 1/8 inch (3.0 mm) | |
Left edge | 1/8 inch (3.0 mm) | |
Maximum printing area | For paper 12-1/4 18 inches (311.1 mm 457.2 mm): 11-15/16 17-11/16 inches (302.6 mm 448.7 mm) | |
Copy speed (At letter (8-1/2 11 ) or A4 printing) | Full Color (Simplex/Duplex) | bizhub C554 Plain paper: 55 sheets/min. (When feeding paper from the Bypass Tray: 51 sheets/min.) Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 28 sheets/min. (When feeding paper from the Bypass Tray: 27 sheets/min.) bizhub C454 Plain paper: 45 sheets/min. (When feeding paper from the Bypass Tray: 44 sheets/min.)Thick 1/Thick1+: 28 sheets/min. Thick 2/Thick 3/Thick 4: 23 sheets/min. bizhub C364 Plain paper: 36 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 18 sheets/min. bizhub C284 Plain paper: 28 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 14 sheets/min. bizhub C224 Plain paper: 22 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 14 sheets/min. |
Black (Simplex/Duplex) | bizhub C554 Plain paper: 55 sheets/min. (When feeding paper from the Bypass Tray: 53 sheets/min.) Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 28 sheets/min. (When feeding paper from the Bypass Tray: 27 sheets/min.) bizhub C454 Plain paper: 45 sheets/min. Thick 1/Thick1+: 28 sheets/min. Thick 2/Thick 3/Thick 4: 23 sheets/min. bizhub C364 Plain paper: 36 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 18 sheets/min. bizhub C284 Plain paper: 28 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 14 sheets/min. bizhub C224 Plain paper: 22 sheets/min. Thick 1/Thick1+/Thick 2/Thick 3/Thick 4: 14 sheets/min. | |
Copy magnification | Full size: 100.0% +/- 0.5% Enlarge size: Inch area: 121.4%, 129.4%, 154.5%, 200.0% Centimeter area: 115.4%, 122.4%, 141.4%, 200.0% Reduce size: Inch area: 78.5%, 73.3%, 64.7%, 50.0% Centimeter area: 86.6%, 81.6%, 70.7%, 50.0% Manual: 25.0 to 400.0% (in 0.1% steps) | |
Number of continuous copies | 1 to 9999 sheets | |
Density adjustment | Copy density | Manual density adjustment (9 levels) |
Background density | Manual or automatic density adjustment (9 levels), Background removal | |
Number of sheets loaded in Output Tray | Plain paper | 250 sheets |
Thin paper | 100 sheets | |
Thick | 10 sheets | |
Transparency | 1 sheet |
Item | Specifications | |
---|---|---|
Scannable range | Max. 11 17 (A3 ) | |
Originals | Type | Sheets, books (two-page spread), three-dimensional objects |
Size | Max. 11 17 (A3 ) | |
Weight | 4-7/16 lb (2 kg) | |
Scannable paper size | 11 17 to 5-1/2 8-1/2 /, 4 6 /, A3 to B6 , A6 Card /, 8 13 *1, 16K /, 8K *1 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes can be selected. (Default: 8 13 ) For details, contact your service representative. | |
Image chipping width | Top edge | 3/16 inches (4.2 mm) (Thin paper: 3/16 inches (5.0 mm)) |
Bottom edge | 1/8 inch (3.0 mm) | |
Right edge | 1/8 inch (3.0 mm) | |
Left edge | 1/8 inch (3.0 mm) | |
Scanning resolution | Push: 200 dpi/300 dpi/400 dpi/600 dpi Pull: 100 dpi/200 dpi/300 dpi/400 dpi/600 dpi | |
Function | E-Mail Settings FTP PC (SMB) User Box Web DAV Scan server sending PC (DPWS) | |
Special functions | Mixed Original, Thin Paper, Z-Folded Original, Banner Original, Despeckle, Blank Original Removal, Binding Position, Erase, Center Erase, Book Original, Book Separation, Original Direction, Bleed Removal, Stamp/Composition, Date/Time, Header/Footer, Sharpness | |
SMB | Supported Operating Systems | Windows Windows XP Home/Professional Windows Server 2003, each edition Windows Vista, each edition Windows Server 2008 The DFS function supports only the environment configured by the following Windows server operating systems. Windows Server 2003, each edition Windows Server 2008 The direct hosting function supports the following operating systems. Windows XP Windows Vista (The IPv6 function is only supported in Windows Vista.) Samba 2.2.x series 3.x series Novell Netware Netware 6.5 (SP6 or later) |
Compatible computer | Computer | Conforms to the OS specifications. |
Memory | Conforms to the OS specifications. | |
Network | Computer with correct TCP/IP protocol settings | |
Hard disk | Requires free memory space of 20 MB or more. | |
TWAIN | Driver | TWAIN Driver, HDD TWAIN Driver |
Supported Operating Systems | Windows XP Home Edition (SP3 or later) Windows XP Professional (SP3 or later) Windows XP Professional x64 Edition (SP3 or later) Windows Vista Home Basic (SP2 or later)* Windows Vista Home Premium (SP2 or later)* Windows Vista Ultimate (SP2 or later)* Windows Vista Business (SP2 or later)* Windows Vista Enterprise (SP2 or later)* Windows 7 Home Basic* Windows 7 Home Premium* Windows 7 Professional* Windows 7 Enterprise* Windows 7 Ultimate* * Supports the 32-bit (x86) or 64-bit (x64) environment. |
Item | Specifications | |
---|---|---|
Type | Built-in printer controller | |
Memory size | 2048 MB (Common to the main unit) | |
Hard disk size | 250 GB (Common to the main unit) | |
I/F | Ethernet (1000Base-T/100Base-TX/10Base-T) USB 2.0/1.1 | |
Printer language | PCL5e/c Emulation PCL XL ver. 2.1 Emulation PostScript 3 Emulation (3016) XPS ver.1.0 | |
Resolution | 1200 dpi 1200 dpi | |
Image chipping width | Top edge | 3/16 inch (4.2 mm) (Thin paper: 3/16 inches (5.0 mm)) |
Bottom edge | 3/16 inch (4.2 mm) | |
Right edge | 3/16 inch (4.2 mm) | |
Left edge | 3/16 inch (4.2 mm) | |
Maximum printing area | For paper 12-1/4 18 inches (311.1 mm 457.2 mm): 11-15/16 17-11/16 inches (302.6 mm 448.7 mm) | |
Number of sheets loaded in Output Tray | Plain paper | 250 sheets |
Thin paper | 100 sheets | |
Thick | 10 sheets | |
Transparency | 1 sheet | |
Fonts (Built-in fonts) | <PCL> European 80 fonts Japanese HG Mincho L HG P Mincho L HG Gothic B HG P Gothic B <PostScript 3 Emulation> European 137 fonts Japanese HG Mincho L HG Gothic B | |
Compatible computer | IBM PC and its compatible machine Macintosh (PowerPC, Intel Processor: Mac OS X 10.4/10.5/10.6/10.7 only) | |
Printer driver | KONICA MINOLTA PCL Driver (PCL driver) | Windows XP Home Edition (Service Pack 1 or later) Windows XP Professional (Service Pack 1 or later) Windows Server 2003, Standard Edition (Service Pack 1 or later) Windows Server 2003, Enterprise Edition (Service Pack 1 or later) Windows Server 2003 R2, Standard Edition Windows Server 2003 R2, Enterprise Edition Windows XP Professional 64 Edition Windows Server 2003, Standard 64 Edition Windows Server 2003, Enterprise 64 Edition Windows Server 2003 R2, Standard 64 Edition Windows Server 2003 R2, Enterprise 64 Edition Windows Vista Business * Windows Vista Enterprise * Windows Vista Home Basic * Windows Vista Home Premium * Windows Vista Ultimate * Windows Server 2008 Standard * Windows Server 2008 Enterprise * Windows Server 2008 R2 Standard Windows Server 2008 R2 Enterprise Windows 7 Home Basic * Windows 7 Home Premium * Windows 7 Professional * Windows 7 Enterprise * Windows 7 Ultimate * * Supports the 32-bit (86) or 64-bit (64) environment. |
Printer driver | KONICA MINOLTA PostScript Driver (PS driver) | Windows XP Home Edition (Service Pack 1 or later) Windows XP Professional (Service Pack 1 or later) Windows Server 2003, Standard Edition (Service Pack 1 or later) Windows Server 2003, Enterprise Edition (Service Pack 1 or later) Windows Server 2003 R2, Standard Edition Windows Server 2003 R2, Enterprise Edition Windows XP Professional 64 Edition Windows Server 2003, Standard 64 Edition Windows Server 2003, Enterprise 64 Edition Windows Server 2003 R2, Standard 64 Edition Windows Server 2003 R2, Enterprise 64 Edition Windows Vista Business * Windows Vista Enterprise * Windows Vista Home Basic * Windows Vista Home Premium * Windows Vista Ultimate * Windows Server 2008 Standard * Windows Server 2008 Enterprise * Windows Server 2008 R2 Standard Windows Server 2008 R2 Enterprise Windows 7 Home Basic * Windows 7 Home Premium * Windows 7 Professional * Windows 7 Enterprise * Windows 7 Ultimate * * Supports the 32-bit (86) or 64-bit (64) environment. |
KONICA MINOLTA XPS Driver (XPS driver) | Windows Vista Business * Windows Vista Enterprise * Windows Vista Home Basic * Windows Vista Home Premium * Windows Vista Ultimate * Windows Server 2008 Standard * Windows Server 2008 Enterprise * Windows Server 2008 R2 Standard Windows Server 2008 R2 Enterprise Windows 7 Home Basic * Windows 7 Home Premium * Windows 7 Professional * Windows 7 Enterprise * Windows 7 Ultimate * * Supports the 32-bit (86) or 64-bit (64) environment. | |
PostScript PPD driver (PS-PPD) | Mac OS 9.2 or later Mac OS X 10.2.8/10.3/10.4/10.5 /10.6/10.7 | |
Fax driver | KONICA MINOLTA PCL Driver (PCL driver) | Windows XP Home Edition (Service Pack 1 or later) Windows XP Professional (Service Pack 1 or later) Windows Server 2003, Standard Edition (Service Pack 1 or later) Windows Server 2003, Enterprise Edition (Service Pack 1 or later) Windows Server 2003 R2, Standard Edition Windows Server 2003 R2, Enterprise Edition Windows XP Professional 64 Edition Windows Server 2003, Standard 64 Edition Windows Server 2003, Enterprise 64 Edition Windows Server 2003 R2, Standard 64 Edition Windows Server 2003 R2, Enterprise 64 Edition Windows Vista Business * Windows Vista Enterprise * Windows Vista Home Basic * Windows Vista Home Premium * Windows Vista Ultimate * Windows Server 2008 Standard * Windows Server 2008 Enterprise * Windows Server 2008 R2 Standard Windows Server 2008 R2 Enterprise Windows 7 Home Basic * Windows 7 Home Premium * Windows 7 Professional * Windows 7 Enterprise * Windows 7 Ultimate * * Supports the 32-bit (86) or 64-bit (64) environment. |
Item | Specifications |
---|---|
Type | Embedded |
Frame type | Ethernet 802.2 Ethernet 802.3 Ethernet II Ethernet SNAP |
Cable type | 1000Base-T/100Base-TX/10Base-T |
Connector | RJ-45 |
Bluetooth performance *1 | Communication protocol: Bluetooth 2.0 + EDR Supported profile: OPP/BPP/SPP |
Supported protocols | TCP/IP(IPv4/IPv6), BOOTP, ARP, ICMP, DHCP, DHCPv6, AutoIP, SLP, SNMP, FTP, LPR/LPD, RAW Socket, SMB over TCP/IP, IPP, HTTP, POP, SMTP, LDAP, NTP, SSL, IPX, AppleTalk, Bonjour, NetBEUI, WebDAV, DPWS, S/MIME, IPsec, DNS, DynamicDNS, LLMNR, LLTD, SSDP, SOAP |
Supported LDAP Servers | OpenLDAP 2.1x, Active Directory, Exchange 5.5/2000/2003, Sun Java Directory Server(Netscape/iPlanet Directory Server), Novell NetWare 5.x/6.x NDS, Novell eDirectory 8.6/8.7, LotusDominoServer(5.x/6.x)*2 |
Supported LDAP protocol | LDAP Protocol Version 3 (Version 2 is not supported) |
Supported SSL versions | SSL3.0 and TLS1.0 (An x.509 certificate must be installed on the server.) |
Multiprotocol | Auto detection |
Settings | Saved to non-volatile memory |
*1 Requires Local Interface Kit EK-607.
*2 When using the Lotus Domino Server, and setting the search condition to "OR", the function will not work correctly.