Paper type | Paper weight | Paper capacity |
---|---|---|
Plain paper Recycled paper Single Side Only*1 Special Paper*2 Letterhead*3 Colored Paper*4 User Paper 1*5 User Paper 2*5 | 15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2) | Bypass Tray: 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Paper Feed Cabinet PC-118: 500 sheets Paper Feed Cabinet PC-218: 1000 sheets Paper Feed Cabinet PC-418: 2500 sheets |
Thick 1 User Paper 3*5 | 24-3/16 lb to 31-15/16 lb (91 g/m2 to 120 g/m2) | Bypass Tray: 20 sheets Tray 1: 150 sheets Tray 2: 150 sheets Paper Feed Cabinet PC-118: 150 sheets Paper Feed Cabinet PC-218: 300 sheets Paper Feed Cabinet PC-418: 1000 sheets |
Thick 1+ User Paper 4*5 | 32-3/16 lb to 41-3/4 lb (121 g/m2 to 157 g/m2) | Bypass Tray: 20 sheets Tray 1: 150 sheets Tray 2: 150 sheets Paper Feed Cabinet PC-118: 150 sheets Paper Feed Cabinet PC-218: 300 sheets Paper Feed Cabinet PC-418: 1000 sheets |
Thick 2 User Paper 5*5 | 42 lb to 55-5/8 lb (158 g/m2 to 209 g/m2) | Bypass Tray: 20 sheets Tray 1: 150 sheets Tray 2: 150 sheets Paper Feed Cabinet PC-118: 150 sheets Paper Feed Cabinet PC-218: 300 sheets Paper Feed Cabinet PC-418: 1000 sheets |
Thick 3 User Paper 6*5 | 55-7/8 lb to 68-1/8 lb (210 g/m2 to 256 g/m2) | Bypass Tray: 20 sheets Tray 1: 150 sheets Tray 2: 150 sheets Paper Feed Cabinet PC-118: 150 sheets Paper Feed Cabinet PC-218: 300 sheets Paper Feed Cabinet PC-418: 1000 sheets |
Transparency | - | Bypass Tray: 20 sheets |
Postcards | - | Bypass Tray: 20 sheets |
Envelopes | - | Bypass Tray: 10 sheets |
Label sheets | - | Bypass Tray: 20 sheets |
Index paper | - | Bypass Tray: 20 sheets |
Banner paper | 33-13/16 lb to 55-7/8 lb (127 g/m2 to 210 g/m2) | Bypass Tray: 1 sheet |
*1 Paper on which you will not print on both sides (for example, when something is already printed on the front side).
*2 Fine and other special paper.
*3 Paper where company names, preset text, and others are already printed.
*4 Colored paper.
*5 Paper that is registered as one of frequently used paper types.
Paper other than plain paper, such as transparencies and colored paper, is called special paper. When loading special paper into the paper tray, specify the correct paper type. Otherwise, it may result in a paper jam or image error.
For paper weight and media adjustment settings, contact your service representative.
When printing on the reverse side of a sheet printed on one side, load paper into the Bypass Tray, and select [Duplex 2nd Side] in the paper setting, improving a reduction of the printing image quality. [Duplex 2nd Side] is available when plain paper, Thick 1, Thick 1+, Thick 2, or Thick 3 is selected to be printed from the Bypass Tray.
If Thick 3 is selected for printing, the resulting image quality may not be as expected.
When loading transparencies into the paper tray, place them in the direction.
Transparencies can only be printed in black.
Paper feed port | Allowable sizes | |
---|---|---|
Tray 1 | 8-1/2 14 , 8-1/2 11 /, A4 /, A5 , B4 , B5 /, 8 13 *1, 16K Width: 5-1/2 inches to 11-11/16 inches (139.7 mm to 297 mm), Length: 7-3/16 inches to 14-5/16 inches (182 mm to 364 mm) | |
Tray 2 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K Width: 5-1/2 inches to 11-11/16 inches (139.7 mm to 297 mm), Length: 7-3/16 inches to 17 inches (182 mm to 431.8 mm) | |
Bypass Tray | 11 17 to 5-1/2 8-1/2 /, A3 to A6 , B4 to B6 , A6 Card , 8 13 *2, 16K /, 8K , Banner paper*3, Envelope (B5 (6-15/16 inches 9-13/16 inches (176 mm 250 mm)), C4 (9 inches 12-3/4 inches (229 mm 324 mm)), C5 (6-3/8 inches 9 inches (162 mm 229 mm)), C6 (6-3/8 inches 4-1/2 inches (162 mm 114 mm)), DL (8-11/16 inches 4-5/16 inches (220 mm 110 mm)), Com10 (4-1/8 inches 9-1/2 inches (104.7 mm 241.3 mm)), Monarch (3-7/8 inches 7-1/2 inches (98.4 mm 190.5 mm))) Width: 3-9/16 inches to 11-11/16 inches (90 mm to 297 mm), Length: 5-1/2 inches to 47-1/4 inches (139.7 mm to 1200 mm) | |
Paper Feed Cabinet PC-118 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | |
Paper Feed Cabinet PC-218 | 11 17 to 8-1/2 11 /, A3 to A5 , B4 , B5 /, 8 13 *1, 16K , 8K | |
Paper Feed Cabinet PC-418 | 8-1/2 11 , A4 | |
Auto Duplex Unit | 11 17 to 5-1/2 8-1/2 , A3 to A6 , B4 to B6 , ISO-B5 /, A6 Card , 8 13 *2, 16K /, 8K Width: 3-15/16 inches to 11-11/16 inches (100 mm to 297 mm), Length: 5-13/16 inches to 17 inches (148 mm to 431.8 mm) |
*1 Foolscap has the following four types: 8-1/2 13-1/2 , 8-1/2 13 , 8-1/4 13 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*2 Foolscap has the following six types: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative.
*3 Banner paper
Width: 8-1/4 to 11-11/16 inches (210 mm to 297 mm)
Length: 17 to 47-1/4 inches (431.9 mm to 1200 mm)
Do not load the following paper into the tray. Not observing these precautions may lead to reduced print quality, a paper jam or damage to the machine.
Transparencies that have already been fed through the machine (even if they are still blank)
Paper that has been printed on with a heat-transfer printer or an inkjet printer
Folded, curled, wrinkled, or torn paper
Paper that has been left unwrapped for a long period of time
Damp paper, perforated paper, or paper with punched holes
Extremely smooth or extremely rough paper, or paper with an uneven surface
Treated paper such as carbon-backed paper, thermal paper, pressure-sensitive paper, or iron-on transfer paper
Paper that has been decorated with foil or embossing
Paper of a non-standard shape (paper that is not rectangular)
Paper that is bound with glue, staples or paper clips
Paper with labels attached
Paper with ribbons, hooks, buttons, etc., attached
Envelopes that have glue or release paper on the flaps or the flap-covered part of the body
Store paper in a cool, dark location with little humidity. If paper contains moisture, a paper jam may occur.
Store the paper flat, not on its edge. Curled paper may cause a paper jam.