Checking the Specifications of This Machine
Main Unit
Item | Specifications |
---|---|
Name | bizhub 958 bizhub 808 bizhub 758 |
Type | Console |
Scanning resolution | 600 dpi 600 dpi |
Writing resolution | 1800 dpi (equivalent) 600 dpi |
Gradation | 256 |
Memory size | 4 GB |
HDD | 250 GB |
Originals | Sheets, books, objects (Max. weight limit: 4-7/16 lb (2 kg)) |
Max. original size | 11 17 (A3) |
Output size | Main unit: 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 12 18 (A3 wide (304.8 mm 457.2 mm)), 11 17 to 8-1/2 11, 5-1/2 8-1/2, SRA3, A3 to A5, 8 13 *1, 16K , 8K, Postcard Bypass Tray: 12 18 (A3 width (304.8 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2, SRA3, A3 to B6 , A6 , 8 13 *2, 16K, 8K, Postcard (4 6 (A6 Card)), Envelope *3, Index paper, Banner paper (Width: 8-1/4 inches to 11-11/16 inches (210 mm to 297 mm), Length: 18 inches to 47-1/4 inches (457 mm to 1200 mm)) *4 *1 There are four types of foolscap: 8-1/2 13-1/2 , 8-1/2 13 , 8-1/4 13 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative. *2 There are six types of foolscap: 8-1/2 13-1/2 , 220 mm 330 mm , 8-1/2 13 , 8-1/4 13 , 8-1/8 13-1/4 , and 8 13 . Any one of these sizes is selectable. For details, contact your service representative. *3 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out. *4 Printing on banner paper can only be performed from a PC. |
Image chipping width | Top edge: Max. 3/16 inches (4.2 mm) or less, Bottom edge: Max. 1/8 inches (3 mm) or less, Right/left edges: Max. 1/8 inches (3 mm) or less * 3/16 inches (4.2 mm) on each edge of the image is clipped when printed. |
Paper weight | Main unit: 13-13/16 lb to 68-1/8 lb (52 g/m2 to 256 g/m2) Bypass Tray: 13-13/16 lb to 79-13/16 lb (52 g/m2 to 300 g/m2) * If paper of 55-7/8 lb (210 g/m2) or more is used, the resulting image quality may not be as expected. |
Warm-up time (73.4 °F (23 °C), std. voltage) | bizhub 958 55 sec. or less bizhub 808 99 sec. or less bizhub 758 22 sec. or less |
First copy time | bizhub 958 3.2 sec. or less bizhub 808/bizhub 758 3.6 sec. or less |
Copy speed | bizhub 958 95 sheets/min. (8-1/2 11 , A4 , B5 ) 54 sheets/min. (8-1/2 14, B4) 48 sheets/min. (11 17, A3) bizhub 808 80 sheets/min. (8-1/2 11 , A4 , B5 ) 45 sheets/min. (8-1/2 14, B4) 40 sheets/min. (11 17, A3) bizhub 758 75 sheets/min. (8-1/2 11 , A4 , B5 ) 42 sheets/min. (8-1/2 14, B4) 37 sheets/min. (11 17, A3) * Printing speed may decrease when printing in 1200 dpi 1200 dpi mode, or when printing on paper other than plain paper. |
Copy magnification | < Fixed same magnification > Full size 1: 1 0.5% or less Enlarge Inch area 1: 1.214/1.294/1.545/2.000 Metric area 1: 1.154/1.224/1.414/2.000 Reduce Inch area 1: 0.785/0.733/0.647/0.500 Metric area 1: 0.866/0.816/0.707/0.500 < Preset > 3 types < Zoom > 25% to 400% (in 0.1% increments) < Lengthwise crosswise individual settings > 25% to 400% (in 0.1% increments) |
Paper handling/paper capacity | Tray1/Tray2: 500 sheets for each (21-1/4 lb (80 g/m2)) Tray3: 1500 sheets (21-1/4 lb (80 g/m2)) Tray4: 1000 sheets (21-1/4 lb (80 g/m2)) Bypass Tray: 150 sheets (21-1/4 lb (80 g/m2)) |
Stacking capacity | 250 sheets (8-1/2 11 (A4 ))(21-1/4 lb (80 g/m2)) |
Number of continuous copies | 1 to 9999 sheets |
Auto duplex | Non-stack type Paper size: 12-1/4 18 (A3 wide (311.1 mm 457.2 mm)), 12 18 (A3 wide (304.8 mm 457.2 mm)), 11 17 to 5-1/2 8-1/2 , 7-1/4 10-1/2, SRA3, A3 to B6 , A6 , 8 13, 16K, 8K, Postcards (4 6 (A6 Card)) Paper weight: 13-13/16 lb to 68-1/8 lb (52 g/m2 to 256 g/m2) |
Power supply | bizhub 958 AC 208 V, 16 A, 60 Hz (AC 220 V to 240 V, 15 A, 50/60 Hz) bizhub 808/bizhub 758 AC 120 V, 16 A, 60 Hz (AC 220 V to 240 V, 10 A, 50/60 Hz) |
Max. power consumption | bizhub 958 3.84 kW (3.6 kW) bizhub 808/bizhub 758 2.1 kW |
Dimensions [W] [D] [H] | 26-3/8 inches (670 mm) 32-5/16 inches (820 mm) 48-1/2 inches (1232 mm) (Main unit and ADF) |
Space Requirements [W] [D] | 39-11/16 inches (1008 mm) 55-7/8 inches (1419 mm) * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the Bypass Tray is opened. |
Weight | Approx. 440-15/16 lb (200 kg) |
bizhub 808 and bizhub 758 may not be available in some countries or regions.
Dual Scan Document Feeder Specifications
Item | Specifications | ||
---|---|---|---|
Document feeder type | Dual Scan Document Feeder | ||
Original types | Thin paper 1-sided original: 9-5/16 lb to 13-1/16 lb (35 g/m2 to 49 g/m2) Plain paper 1-sided original: 13-5/16 lb to 55-7/8 lb (50 g/m2 to 210 g/m2) 2-sided original: 13-5/16 lb to 55-7/8 lb (50 g/m2 to 210 g/m2) Mixed original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) | ||
Original size | Max. 11 17 (A3) (Fax mode: Max. 47-1/4 inches (1200 mm)) | ||
Original loading capacity | 300 sheets (21-1/4lb (80 g/m2)) Supports same type original or different types mixed original. | ||
Feeding speed | * When copying (8-1/2 11 (A4 ), resolution 600 dpi) 1-sided original: 80 sheets/min., 2-sided original: 160 sheets/min. | ||
Power supply | Supply from machine | ||
Dimensions [W] [D] [H] | 24-5/16 inches (618 mm) 22-5/8 inches (575 mm) 7-1/16 inches (180 mm) | ||
Weight | Approx. 33-5/16 lb (15.1 kg) |
Scanning Function Specifications
Item | Specifications | ||
---|---|---|---|
Type | Full-color scanner | ||
Scanning size | Conforms to the main unit specifications. | ||
Scanning resolution | Push: 200 dpi/300 dpi/400 dpi/600 dpi Pull: 100 dpi/200 dpi/300 dpi/400 dpi/600 dpi | ||
Scanning speed | Color: 120 sheets/min., Black: 120 sheets/min. * Speed when scanning 8-1/2 11(A4) original in 300 dpi or less by using the ADF. | ||
Single-pass dual scanning | Color: 240 sheets/min., Black: 240 sheets/min. * Speed when scanning 8-1/2 11(A4) original in 300 dpi or less by using the ADF. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) | ||
Supported protocols | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | ||
Output format | TIFF, PDF, Compact PDF, PDF/A, Linearized PDF, JPEG, XPS, Compact XPS, OOXML (pptx, xlsx, docx), Searchable PDF | ||
Supported operating systems | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Driver | TWAIN Driver HDD TWAIN Driver |
Printer Specifications
Item | Specifications | ||
---|---|---|---|
Type | Embedded | ||
Paper size | Conforms to the main unit specifications. | ||
Print speed | Conforms to the main unit specifications. | ||
Resolution | 1800 dpi (equivalent) 600 dpi (at smoothing) or 1200 dpi 1200 dpi (in 1200 dpi mode) | ||
Page description language | PCL5e/c Emulation PCL6 (XL ver. 3.0) Emulation PostScript 3 Emulation (3016) XPS ver.1.0 | ||
Fonts | <PCL> European 80 fonts < PS > European 137 fonts | ||
Supported protocols | TCP/IP (LPD, Raw, SMB, IPP) | ||
Supported operating systems (PCL) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Supported operating systems (PS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. Mac OSX 10.7, 10.8, 10.9, 10.10, 10.11 (Intel-based PPD) Linux (PPD) | ||
Supported operating systems (XPS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) USB 2.0/1.1 |