The following types of network fax reports are available.
Report name | Description |
---|---|
Activity Report | This report contains results of sent and received faxes. A total of 700 jobs are recorded on separate pages for transmission and reception. By default, the report is automatically printed for every 100 communications. If necessary, you can select [Job List] to manually print a sending only report or receiving only report. |
TX Result Report | This report contains the results of fax transmission. By default, the report is automatically printed when a transmission failure occurs. |
Broadcast Report | This report contains results of faxes sent by broadcast. By default, the report is automatically printed upon completion of the broadcast transmission. |
Broadcast Reserved Report | This report contains records of reserved broadcast transmissions for IP fax (SIP). By default, the report is automatically printed when a broadcast transmission is reserved. |
Network Fax RX Error Report | This report contains the results of Internet fax or IP address fax reception. By default, reports are automatically printed when a reception failure occurs. |
Print MDN Message | A report that notifies of an Internet fax reception by the destination machine. By default, reports are automatically printed when this machine receives an MDN message. |
Print DSN Message | A report that notifies of an Internet fax reception by the recipient mail server. When a DSN message is received by this machine, it is printed automatically. By default, reports are not printed automatically. |
E-mail Message Body | A report that notifies of successful receipt of an Internet fax by the recipient machine, which is printed subsequent to reception. Reports are printed if the message (subject/text) is attached to the Internet fax. By default, reports are automatically printed. |
E-Mail Subject/Text List | A list that contains the subject and text of Internet faxes or E-mail messages that are registered as fixed phrases. For details on the printing procedure, refer to Here. |
Job Settings List | This list contains the details of [Fax Settings]. For details on the printing procedure, refer to Here. |
Report Description Contents (Here)