This machine is equipped with a temperature humidity sensor, and automatically controls the print speed according to the detected internal temperature.
On the [Weight Setting] screen in Paper Setting, you can manually adjust the print speed.
The print speed varies depending on the selection of Glossy mode.
See the following table for details.
For details about the paper setting, refer to Overview of Paper Setting.
For details about the Glossy mode, refer to Glossy Mode: Selecting Whether or not to Use Gloss.
Further adjustment can be made by a service engineer to obtain increased stability in printing. Contact your service representative.
AccurioPress C2070 / AccurioPress C2070P Plain A4 Output Speed
Detected internal temperature | Paper weight | [Normal] mode | With [Glossy] mode selected |
---|---|---|---|
17°C or higher | 62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 71 ppm | 51 ppm |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | |||
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | |||
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | |||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 51 ppm | 35 ppm | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | |||
257 g/m2 to 350 g/m2 / 69 lb Bond to 93 lb Bond | 35 ppm | ||
Lower than 17°C | 62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 71 ppm | 51 ppm |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 51 ppm | ||
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | |||
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 35 ppm | ||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | |||
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 35 ppm | ||
257 g/m2 to 350 g/m2 / 69 lb Bond to 93 lb Bond |
AccurioPress C2060 / AccurioPrint C2060L Plain A4 Output Speed
Detected internal temperature | Paper weight | [Normal] mode | With [Glossy] mode selected |
---|---|---|---|
17°C or higher | 62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 61 ppm | 45 ppm |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | |||
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | |||
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | |||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | 45 ppm | 30 ppm | |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | |||
257 g/m2 to 350 g/m2 / 69 lb Bond to 93 lb Bond | 30 ppm | ||
Lower than 17°C | 62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 61 ppm | 45 ppm |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | |||
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 45 ppm | ||
92 g/m2 to 105 g/m2 / 25 lb Bond to 28 lb Bond | |||
106 g/m2 to 135 g/m2 / 29 lb Bond to 36 lb Bond | 30 ppm | ||
136 g/m2 to 176 g/m2 / 37 lb Bond to 47 lb Bond | |||
177 g/m2 to 216 g/m2 / 48 lb Bond to 57 lb Bond | |||
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 30 ppm | ||
257 g/m2 to 350 g/m2 / 69 lb Bond to 93 lb Bond |